Ajinkya Rahane - Indian Premier League - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
 Season  4) Bat Posn  5)
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
2   2 29/04/2008 2nd 1 Kolkata Knight Riders Eden Gardens c D J Hussey b A B Agarkar 4 10 40.00   4 10 4.00 40.00
21   17 06/04/2012 1st 2 Punjab Kings Sawai Mansingh Stadium b J P Faulkner 98 66 148.48   102 76 51.00 134.21
22   18 08/04/2012 1st 2 Kolkata Knight Riders Sawai Mansingh Stadium run out 0 4 0.00   102 80 34.00 127.50
23   19 11/04/2012 2nd 2 Mumbai Indians Wankhede Stadium c R E Levi b K A Pollard 40 31 129.03   142 111 35.50 127.93
24   20 13/04/2012 1st 2 Kolkata Knight Riders Eden Gardens c †M S Bisla b Shakib Al Hasan 19 16 118.75   161 127 32.20 126.77
25   21 15/04/2012 1st 2 Royal Challengers Bengaluru M Chinnaswamy Stadium not out 103* 60 171.67   264 187 52.80 141.18
26   22 17/04/2012 2nd 2 Deccan Chargers Sawai Mansingh Stadium c D T Christian b A Mishra 44 31 141.94   308 218 51.33 141.28
27   23 21/04/2012 1st 2 Chennai Super Kings MA Chidambaram Stadium c K M D N Kulasekara b R Ashwin 15 10 150.00   323 228 46.14 141.67
28   24 23/04/2012 2nd 2 Royal Challengers Bengaluru Sawai Mansingh Stadium c sub b K P Appanna 13 18 72.22   336 246 42.00 136.59
29   25 29/04/2012 2nd 2 Delhi Capitals Arun Jaitley Stadium not out 84* 63 133.33   420 309 52.50 135.92
30   26 01/05/2012 1st 2 Delhi Capitals Sawai Mansingh Stadium c V Sehwag b P Negi 42 32 131.25   462 341 51.33 135.48
31   27 05/05/2012 1st 2 Punjab Kings Punjab Cricket Association IS Bindra Stadium c †N Saini b R J Harris 5 6 83.33   467 347 46.70 134.58
32   28 08/05/2012 2nd 2 Pune Warriors Maharashtra Cricket Association Stadium c S P D Smith b B Kumar 0 3 0.00   467 350 42.45 133.43
33   29 10/05/2012 1st 2 Chennai Super Kings Sawai Mansingh Stadium c R Ashwin b V Y Mahesh 17 22 77.27   484 372 40.33 130.11
34   30 13/05/2012 1st 2 Pune Warriors Sawai Mansingh Stadium b A D Mathews 61 47 129.79   545 419 41.92 130.07
35   31 18/05/2012 1st 2 Deccan Chargers Rajiv Gandhi International Stadium c S Dhawan b D W Steyn 6 7 85.71   551 426 39.36 129.34
36   32 20/05/2012 1st 2 Mumbai Indians Sawai Mansingh Stadium c R G Sharma b D S Kulkarni 13 17 76.47   564 443 37.60 127.31
37   33 06/04/2013 1st 2 Delhi Capitals Arun Jaitley Stadium c & b S Nadeem 28 24 116.67   592 467 37.00 126.77
38   34 08/04/2013 1st 2 Kolkata Knight Riders Sawai Mansingh Stadium c †M S Bisla b S P Narine 36 34 105.88   628 501 36.94 125.35
39   35 11/04/2013 1st 2 Pune Warriors Maharashtra Cricket Association Stadium c A D Mathews b R Sharma 30 27 111.11   658 528 36.56 124.62
40   36 14/04/2013 2nd 2 Punjab Kings Sawai Mansingh Stadium not out 34* 42 80.95   692 570 38.44 121.40
41   37 17/04/2013 1st 2 Mumbai Indians Sawai Mansingh Stadium not out 68* 54 125.93   760 624 42.22 121.79
42   38 20/04/2013 1st 2 Royal Challengers Bengaluru M Chinnaswamy Stadium c T M Dilshan b J D Unadkat 14 13 107.69   774 637 40.74 121.51
43   39 22/04/2013 1st 2 Chennai Super Kings MA Chidambaram Stadium b R Ashwin 16 15 106.67   790 652 39.50 121.17
44   40 27/04/2013 2nd 2 Sunrisers Hyderabad Sawai Mansingh Stadium c †K C Sangakkara b D W Steyn 1 9 11.11   791 661 37.67 119.67
45   41 29/04/2013 2nd 2 Royal Challengers Bengaluru Sawai Mansingh Stadium c R P Singh b R Rampaul 2 7 28.57   793 668 36.05 118.71
46   42 03/05/2013 1st 2 Kolkata Knight Riders Eden Gardens st M S Bisla b S M S M Senanayake 6 10 60.00   799 678 34.74 117.85
47   43 05/05/2013 2nd 2 Pune Warriors Sawai Mansingh Stadium c R Sharma b B Kumar 67 48 139.58   866 726 36.08 119.28
48   44 07/05/2013 2nd 2 Delhi Capitals Sawai Mansingh Stadium not out 63* 45 140.00   929 771 38.71 120.49
49   45 09/05/2013 2nd 2 Punjab Kings Punjab Cricket Association IS Bindra Stadium not out 59* 49 120.41   988 820 41.17 120.49
50   46 12/05/2013 2nd 2 Chennai Super Kings Sawai Mansingh Stadium c M Vijay b J O Holder 9 10 90.00   997 830 39.88 120.12
51   47 15/05/2013 2nd 2 Mumbai Indians Wankhede Stadium c S L Malinga b D S Kulkarni 4 8 50.00   1001 838 38.50 119.45
52   48 17/05/2013 2nd 2 Sunrisers Hyderabad Rajiv Gandhi International Stadium c S Dhawan b K V Sharma 12 25 48.00   1013 863 37.52 117.38
53   49 22/05/2013 2nd 2 Sunrisers Hyderabad Arun Jaitley Stadium c & b A Mishra 18 20 90.00   1031 883 36.82 116.76
54   50 24/05/2013 1st 2 Mumbai Indians Eden Gardens b Harbhajan Singh 21 18 116.67   1052 901 36.28 116.76
55   51 18/04/2014 2nd 2 Sunrisers Hyderabad Sheikh Zayed Stadium c A J Finch b A Mishra 59 53 111.32   1111 954 37.03 116.46
56   52 20/04/2014 1st 2 Punjab Kings Sharjah Cricket Stadium run out 13 8 162.50   1124 962 36.26 116.84
57   53 23/04/2014 2nd 2 Chennai Super Kings Dubai International Cricket Stadium c M Manhas b R Ashwin 15 12 125.00   1139 974 35.59 116.94
58   54 26/04/2014 2nd 1 Royal Challengers Bengaluru Sheikh Zayed Stadium c †P A Patel b M A Starc 23 19 121.05   1162 993 35.21 117.02
59   55 29/04/2014 1st 1 Kolkata Knight Riders Sheikh Zayed Stadium c S A Yadav b R Vinay Kumar 72 59 122.03   1234 1052 36.29 117.30
60   56 03/05/2014 2nd 1 Delhi Capitals Arun Jaitley Stadium c M Vijay b W D Parnell 12 10 120.00   1246 1062 35.60 117.33
61   57 05/05/2014 1st 1 Kolkata Knight Riders Narendra Modi Stadium run out 30 22 136.36   1276 1084 35.44 117.71
62   58 08/05/2014 2nd 1 Sunrisers Hyderabad Narendra Modi Stadium c D A Warner b B Kumar 0 3 0.00   1276 1087 34.49 117.39
63   59 11/05/2014 2nd 1 Royal Challengers Bengaluru M Chinnaswamy Stadium c †P A Patel b Y S Chahal 24 22 109.09   1300 1109 34.21 117.22
65   61 15/05/2014 1st 1 Delhi Capitals Narendra Modi Stadium b S Nadeem 64 50 128.00   1364 1159 34.97 117.69
66   62 23/05/2014 2nd 1 Punjab Kings Punjab Cricket Association IS Bindra Stadium b R Dhawan 23 26 88.46   1387 1185 34.68 117.05
68   63 10/04/2015 1st 1 Punjab Kings Maharashtra Cricket Association Stadium c A R Patel b Anureet Singh 0 8 0.00   1387 1193 33.83 116.26
69   64 12/04/2015 2nd 1 Delhi Capitals Arun Jaitley Stadium b Imran Tahir 47 39 120.51   1434 1232 34.14 116.40
70   65 14/04/2015 2nd 1 Mumbai Indians Narendra Modi Stadium c C J Anderson b S Gopal 46 39 117.95   1480 1271 34.42 116.44
71   66 16/04/2015 2nd 1 Sunrisers Hyderabad Dr YS Rajasekhara Reddy Cricket Stadium b T A Boult 62 56 110.71   1542 1327 35.05 116.20
72   67 19/04/2015 2nd 1 Chennai Super Kings Narendra Modi Stadium not out 76* 55 138.18   1618 1382 36.77 117.08
73   68 21/04/2015 1st 1 Punjab Kings Narendra Modi Stadium c †W P Saha b M G Johnson 74 54 137.04   1692 1436 37.60 117.83
74   69 24/04/2015 1st 1 Royal Challengers Bengaluru Narendra Modi Stadium lbw b H V Patel 18 12 150.00   1710 1448 37.17 118.09
76   70 01/05/2015 2nd 1 Mumbai Indians Wankhede Stadium c A T Rayudu b R Vinay Kumar 16 12 133.33   1726 1460 36.72 118.22
77   71 03/05/2015 1st 1 Delhi Capitals Brabourne Stadium not out 91* 54 168.52   1817 1514 38.66 120.01
78   72 07/05/2015 2nd 1 Sunrisers Hyderabad Brabourne Stadium c †N V Ojha b B Kumar 8 6 133.33   1825 1520 38.02 120.07
79   73 10/05/2015 2nd 1 Chennai Super Kings MA Chidambaram Stadium c D J J Bravo b M M Sharma 23 17 135.29   1848 1537 37.71 120.23
80   74 16/05/2015 1st 1 Kolkata Knight Riders Brabourne Stadium run out 37 22 168.18   1885 1559 37.70 120.91
81   75 20/05/2015 2nd 1 Royal Challengers Bengaluru Maharashtra Cricket Association Stadium c A B de Villiers b Y S Chahal 42 39 107.69   1927 1598 37.78 120.59
82   76 09/04/2016 2nd 1 Mumbai Indians Wankhede Stadium not out 66* 42 157.14   1993 1640 39.08 121.52
83   77 14/04/2016 1st 1 Gujarat Lions Saurashtra Cricket Association Stadium lbw b P V Tambe 21 17 123.53   2014 1657 38.73 121.54
84   78 17/04/2016 1st 1 Punjab Kings Punjab Cricket Association IS Bindra Stadium b Sandeep Sharma 9 11 81.82   2023 1668 38.17 121.28
85   79 22/04/2016 2nd 1 Royal Challengers Bengaluru Maharashtra Cricket Association Stadium st K L Rahul b T Shamsi 60 46 130.43   2083 1714 38.57 121.53
86   80 24/04/2016 1st 1 Kolkata Knight Riders Maharashtra Cricket Association Stadium c & b S P Narine 67 52 128.85   2150 1766 39.09 121.74
87   81 26/04/2016 2nd 1 Sunrisers Hyderabad Rajiv Gandhi International Stadium c E J G Morgan b B Kumar 0 5 0.00   2150 1771 38.39 121.40
88   82 29/04/2016 1st 1 Gujarat Lions Maharashtra Cricket Association Stadium run out 53 45 117.78   2203 1816 38.65 121.31
89   83 01/05/2016 1st 1 Mumbai Indians Maharashtra Cricket Association Stadium c K H Pandya b M J McClenaghan 4 5 80.00   2207 1821 38.05 121.20
90   84 05/05/2016 2nd 1 Delhi Capitals Arun Jaitley Stadium not out 63* 48 131.25   2270 1869 39.14 121.46
91   85 07/05/2016 1st 1 Royal Challengers Bengaluru M Chinnaswamy Stadium b S R Watson 74 48 154.17   2344 1917 39.73 122.27
92   86 10/05/2016 2nd 1 Sunrisers Hyderabad Dr YS Rajasekhara Reddy Cricket Stadium c †N V Ojha b B Kumar 0 3 0.00   2344 1920 39.07 122.08
93   87 14/05/2016 1st 1 Kolkata Knight Riders Eden Gardens b A D Russell 2 6 33.33   2346 1926 38.46 121.81
94   88 17/05/2016 2nd 1 Delhi Capitals Dr YS Rajasekhara Reddy Cricket Stadium not out 42* 36 116.67   2388 1962 39.15 121.71
95   89 21/05/2016 2nd 1 Punjab Kings Dr YS Rajasekhara Reddy Cricket Stadium c †W P Saha b Sandeep Sharma 19 15 126.67   2407 1977 38.82 121.75
96   90 06/04/2017 2nd 1 Mumbai Indians Maharashtra Cricket Association Stadium c N Rana b T G Southee 60 34 176.47   2467 2011 39.16 122.68
97   91 08/04/2017 1st 1 Punjab Kings Holkar Cricket Stadium c M P Stoinis b T Natarajan 19 15 126.67   2486 2026 38.84 122.70
98  (c) 92 11/04/2017 2nd 1 Delhi Capitals Maharashtra Cricket Association Stadium c S V Samson b Z Khan 10 9 111.11   2496 2035 38.40 122.65
99   93 14/04/2017 1st 1 Gujarat Lions Saurashtra Cricket Association Stadium c S K Raina b P Kumar 0 3 0.00   2496 2038 37.82 122.47
100   94 16/04/2017 1st 1 Royal Challengers Bengaluru M Chinnaswamy Stadium b S Badree 30 25 120.00   2526 2063 37.70 122.44
101   95 22/04/2017 2nd 1 Sunrisers Hyderabad Maharashtra Cricket Association Stadium c S Kaul b Bipul Sharma 2 7 28.57   2528 2070 37.18 122.13
102   96 24/04/2017 1st 1 Mumbai Indians Wankhede Stadium c & b K V Sharma 38 32 118.75   2566 2102 37.19 122.07
103   97 26/04/2017 1st 1 Kolkata Knight Riders Maharashtra Cricket Association Stadium st R V Uthappa b S P Narine 46 41 112.20   2612 2143 37.31 121.89
104   98 29/04/2017 1st 1 Royal Challengers Bengaluru Maharashtra Cricket Association Stadium c A F Milne b S Badree 6 8 75.00   2618 2151 36.87 121.71
105   99 01/05/2017 2nd 1 Gujarat Lions Maharashtra Cricket Association Stadium lbw b P J Sangwan 4 4 100.00   2622 2155 36.42 121.67
106   100 03/05/2017 2nd 1 Kolkata Knight Riders Eden Gardens c †S P Jackson b U T Yadav 11 9 122.22   2633 2164 36.07 121.67
107   101 06/05/2017 1st 1 Sunrisers Hyderabad Rajiv Gandhi International Stadium c Yuvraj Singh b Bipul Sharma 22 20 110.00   2655 2184 35.88 121.57
108   102 12/05/2017 2nd 1 Delhi Capitals Arun Jaitley Stadium b Z Khan 0 1 0.00   2655 2185 35.40 121.51
109   103 14/05/2017 2nd 1 Punjab Kings Maharashtra Cricket Association Stadium not out 34* 34 100.00   2689 2219 35.85 121.18
110   104 16/05/2017 1st 1 Mumbai Indians Wankhede Stadium lbw b K V Sharma 56 43 130.23   2745 2262 36.12 121.35
111   105 21/05/2017 2nd 1 Mumbai Indians Rajiv Gandhi International Stadium c K A Pollard b M G Johnson 44 38 115.79   2789 2300 36.22 121.26
112  (c) 106 09/04/2018 1st 1 Sunrisers Hyderabad Rajiv Gandhi International Stadium c Rashid Khan b S Kaul 13 13 100.00   2802 2313 35.92 121.14
113  (c) 107 11/04/2018 1st 1 Delhi Capitals Sawai Mansingh Stadium c C H Morris b S Nadeem 45 40 112.50   2847 2353 36.04 120.99
114  (c) 108 15/04/2018 1st 1 Royal Challengers Bengaluru M Chinnaswamy Stadium c U T Yadav b C R Woakes 36 20 180.00   2883 2373 36.04 121.49
115  (c) 109 18/04/2018 1st 1 Kolkata Knight Riders Sawai Mansingh Stadium st K D Karthik b N Rana 36 19 189.47   2919 2392 36.04 122.03
116  (c) 110 20/04/2018 2nd 1 Chennai Super Kings Maharashtra Cricket Association Stadium b D L Chahar 16 11 145.45   2935 2403 35.79 122.14
117  (c) 111 22/04/2018 2nd 1 Mumbai Indians Sawai Mansingh Stadium c K H Pandya b M J McClenaghan 14 17 82.35   2949 2420 35.53 121.86
118  (c) 112 29/04/2018 2nd 1 Sunrisers Hyderabad Sawai Mansingh Stadium not out 65* 53 122.64   3014 2473 36.31 121.88
121  (c) 114 08/05/2018 1st 1 Punjab Kings Sawai Mansingh Stadium c A D Nath b A J Tye 9 10 90.00   3023 2483 35.99 121.75
126  (c) 119 23/05/2018 2nd 1 Kolkata Knight Riders Eden Gardens c & b Kuldeep Yadav 46 41 112.20   3069 2524 36.11 121.59
127  (c) 120 25/03/2019 2nd 1 Punjab Kings Sawai Mansingh Stadium b R Ashwin 27 20 135.00   3096 2544 36.00 121.70
128  (c) 121 29/03/2019 1st 1 Sunrisers Hyderabad Rajiv Gandhi International Stadium c M K Pandey b S Nadeem 70 49 142.86   3166 2593 36.39 122.10
129  (c) 122 31/03/2019 2nd 1 Chennai Super Kings MA Chidambaram Stadium c R A Jadeja b D L Chahar 0 2 0.00   3166 2595 35.98 122.00
130  (c) 123 02/04/2019 2nd 1 Royal Challengers Bengaluru Sawai Mansingh Stadium lbw b Y S Chahal 22 20 110.00   3188 2615 35.82 121.91
131  (c) 124 07/04/2019 1st 1 Kolkata Knight Riders Sawai Mansingh Stadium lbw b M Prasidh Krishna 5 7 71.43   3193 2622 35.48 121.78
132  (c) 125 11/04/2019 1st 1 Chennai Super Kings Sawai Mansingh Stadium lbw b D L Chahar 14 11 127.27   3207 2633 35.24 121.80
133  (c) 126 13/04/2019 2nd 1 Mumbai Indians Wankhede Stadium c S A Yadav b K H Pandya 37 21 176.19   3244 2654 35.26 122.23
135   128 20/04/2019 2nd 1 Mumbai Indians Sawai Mansingh Stadium c S A Yadav b R D Chahar 12 12 100.00   3256 2666 35.01 122.13
136   129 22/04/2019 1st 1 Delhi Capitals Sawai Mansingh Stadium not out 105* 63 166.67   3361 2729 36.14 123.16
137   130 25/04/2019 2nd 1 Kolkata Knight Riders Eden Gardens lbw b S P Narine 34 21 161.90   3395 2750 36.12 123.45
138   131 27/04/2019 2nd 1 Sunrisers Hyderabad Sawai Mansingh Stadium c D A Warner b Shakib Al Hasan 39 34 114.71   3434 2784 36.15 123.35
140  (c) 132 04/05/2019 1st 1 Delhi Capitals Arun Jaitley Stadium c S Dhawan b I Sharma 2 4 50.00   3436 2788 35.79 123.24
144   136 24/10/2020 2nd 1 Kolkata Knight Riders Sheikh Zayed Stadium lbw b P J Cummins 0 1 0.00   3436 2789 35.42 123.20
145   137 27/10/2020 2nd 1 Sunrisers Hyderabad Dubai International Cricket Stadium lbw b Rashid Khan 26 19 136.84   3462 2808 35.33 123.29
152   142 26/03/2022 2nd 1 Chennai Super Kings Wankhede Stadium c R A Jadeja b M J Santner 44 34 129.41   3506 2842 35.41 123.36
153   143 30/03/2022 1st 1 Royal Challengers Bengaluru Dr DY Patil Sports Academy c Shahbaz Ahmed b Mohammed Siraj 9 10 90.00   3515 2852 35.15 123.25
154   144 01/04/2022 2nd 1 Punjab Kings Wankhede Stadium c O F Smith b K Rabada 12 11 109.09   3527 2863 34.92 123.19
155   145 06/04/2022 2nd 1 Mumbai Indians Maharashtra Cricket Association Stadium c D R Sams b T S Mills 7 11 63.64   3534 2874 34.65 122.96
156   146 10/04/2022 2nd 1 Delhi Capitals Brabourne Stadium c S N Thakur b K K Ahmed 8 14 57.14   3542 2888 34.39 122.65
157   147 09/05/2022 1st 2 Mumbai Indians Dr DY Patil Sports Academy b Kumar Kartikeya 25 24 104.17   3567 2912 34.30 122.49
158   148 14/05/2022 1st 2 Sunrisers Hyderabad Maharashtra Cricket Association Stadium c Shashank Singh b Umran Malik 28 24 116.67   3595 2936 34.24 122.45
178   164 14/04/2024 1st 1 Mumbai Indians Wankhede Stadium c H H Pandya b G Coetzee 5 8 62.50   3600 2944 33.96 122.28
179   165 19/04/2024 1st 1 Lucknow Super Giants BRSABV Ekana Cricket Stadium b K H Pandya 36 24 150.00   3636 2968 33.98 122.51
180   166 23/04/2024 1st 1 Lucknow Super Giants MA Chidambaram Stadium c †K L Rahul b M J Henry 1 3 33.33   3637 2971 33.68 122.42
181   167 28/04/2024 1st 1 Sunrisers Hyderabad MA Chidambaram Stadium c Shahbaz Ahmed b B Kumar 9 12 75.00   3646 2983 33.45 122.23
182   168 01/05/2024 1st 1 Punjab Kings MA Chidambaram Stadium c R R Rossouw b Harpreet Brar 29 24 120.83   3675 3007 33.41 122.21
183   169 05/05/2024 1st 1 Punjab Kings Himachal Pradesh Cricket Association Stadium c K Rabada b Arshdeep Singh 9 7 128.57   3684 3014 33.19 122.23
184   170 10/05/2024 2nd 1 Gujarat Titans Narendra Modi Stadium c R Tewatia b S Sandeep Warrier 1 5 20.00   3685 3019 32.90 122.06
No. of Innings Played = 126

Ajinkya Rahane - IPL Profile and Statistical Summary
Player Records and Statistics Menu