Shaun Pollock - Test Cricket - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date Inns M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
11   17 06/10/1997 1st 2nd 7 Pakistan Rawalpindi Cricket Stadium c Mohammad Wasim b Azhar Mahmood 48 99 48.48   48 99 48.00 48.48
    2nd   -     did not bat - - -   48 99 48.00 48.48
12   18 17/10/1997 1st 1st 7 Pakistan Sheikhupura Stadium c Ali Naqvi b Ali Hussain Rizvi 82 129 63.57   130 228 65.00 57.02
13   19 24/10/1997 1st 1st 6 Pakistan Iqbal Stadium c Aamir Sohail b Mushtaq Ahmed 5 9 55.56   135 237 45.00 56.96
  20   2nd 3rd 7     not out 21* 71 29.58   156 308 52.00 50.65
17   26 14/02/1998 1st 1st 7 Pakistan Wanderers Stadium c Mushtaq Ahmed b Azhar Mahmood 21 43 48.84   177 351 44.25 50.43
    2nd 3rd -     did not bat - - -   177 351 44.25 50.43
18   27 26/02/1998 1st 2nd 7 Pakistan Kingsmead not out 70* 106 66.04   247 457 61.75 54.05
  28   2nd 4th 7     st Moin Khan b Mushtaq Ahmed 30 38 78.95   277 495 55.40 55.96
19   29 06/03/1998 1st 1st 7 Pakistan St George's Park c Azhar Mahmood b Wasim Akram 38 63 60.32   315 558 52.50 56.45
  30   2nd 3rd 7     b Waqar Younis 7 5 140.00   322 563 46.00 57.19
67  (c) 95 26/12/2002 1st 1st 8 Pakistan Kingsmead c †Kamran Akmal b Waqar Younis 21 27 77.78   343 590 42.88 58.14
    2nd 4th -     did not bat - - -   343 590 42.88 58.14
68  (c) 96 02/01/2003 1st 1st 8 Pakistan Newlands not out 36* 19 189.47   379 609 47.38 62.23
    2nd   -     did not bat - - -   379 609 47.38 62.23
75   104 17/10/2003 1st 1st 8 Pakistan Gaddafi Stadium b Shoaib Malik 28 66 42.42   407 675 45.22 60.30
  105   2nd 3rd 8     b D Kaneria 18 41 43.90   425 716 42.50 59.36
76   106 24/10/2003 1st 1st 8 Pakistan Iqbal Stadium run out 16 26 61.54   441 742 40.09 59.43
  107   2nd 3rd 8     not out 30* 62 48.39   471 804 42.82 58.58
106   154 11/01/2007 1st 2nd 8 Pakistan SuperSport Park not out 39* 58 67.24   510 862 46.36 59.16
    2nd 4th -     did not bat - - -   510 862 46.36 59.16
107   155 19/01/2007 1st 1st 8 Pakistan St George's Park c Mohammad Sami b Shoaib Akhtar 4 15 26.67   514 877 42.83 58.61
  156   2nd 3rd 8     c & b D Kaneria 36 72 50.00   550 949 42.31 57.96
No. of Innings Played = 18

Shaun Pollock - Profile and Statistical Summary
Player Records and Statistics Menu