Mohammad Rizwan - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
17/04/2015 Bangladesh Shere Bangla National Stadium c Nasir Hossain b Rubel Hossain 67 58 115.52   67 58 67.00 115.52
11/07/2015 Sri Lanka Rangiri Dambulla International Stadium not out 20* 34 58.82   87 92 87.00 94.57
26/07/2015 Sri Lanka Mahinda Rajapaksha International Cricket Stadium c †D Chandimal b N L T C Perera 29 34 85.29   116 126 58.00 92.06
03/10/2015 Zimbabwe Harare Sports Club c J Nyumbu b A G Cremer 8 10 80.00   124 136 41.33 91.18
13/11/2015 England Sheikh Zayed Stadium b A U Rashid 17 37 45.95   141 173 35.25 81.50
20/11/2015 England Dubai International Cricket Stadium c †J C Buttler b A U Rashid 11 8 137.50   152 181 30.40 83.98
04/09/2016 England Sophia Gardens not out 34* 34 100.00   186 215 37.20 86.51
13/01/2017 Australia Brisbane Cricket Ground c M R Marsh b P J Cummins 21 44 47.73   207 259 34.50 79.92
22/01/2017 Australia Sydney Cricket Ground lbw b A Zampa 10 12 83.33   217 271 31.00 80.07
26/01/2017 Australia Adelaide Oval c M A Starc b P J Cummins 6 6 100.00   223 277 27.88 80.51
27/01/2019 South Africa Wanderers Stadium not out 4* 1 400.00   227 278 28.38 81.65
27/03/2019 Australia Sheikh Zayed Stadium c †A T Carey b P J Cummins 0 3 0.00   227 281 25.22 80.78
29/03/2019 Australia Dubai International Cricket Stadium c P S P Handscomb b M P Stoinis 104 102 101.96   331 383 33.10 86.42
31/03/2019 Australia Dubai International Cricket Stadium c N M Lyon b G J Maxwell 12 13 92.31   343 396 31.18 86.62
01/11/2020 Zimbabwe Rawalpindi Cricket Stadium b Sikandar Raza 1 5 20.00   344 401 28.67 85.79
03/11/2020 Zimbabwe Rawalpindi Cricket Stadium b D T Tiripano 10 26 38.46   354 427 27.23 82.90
02/04/2021 South Africa SuperSport Park c K Rabada b A L Phehlukwayo 40 52 76.92   394 479 28.14 82.25
04/04/2021 South Africa Wanderers Stadium c H Klaasen b A Nortje 0 2 0.00   394 481 26.27 81.91
10/07/2021 England Lord's c †J A Simpson b S Mahmood 5 11 45.45   399 492 24.94 81.10
29/03/2022 Australia Gaddafi Stadium c †A T Carey b A Zampa 10 18 55.56   409 510 24.06 80.20
31/03/2022 Australia Gaddafi Stadium c S A Abbott b A Zampa 23 26 88.46   432 536 24.00 80.60
08/06/2022 West Indies Multan Cricket Stadium c N Pooran b R Shepherd 59 61 96.72   491 597 25.84 82.24
18/08/2022 Netherlands Hazelaarweg not out 69* 82 84.15   560 679 29.47 82.47
09/01/2023 New Zealand National Stadium (Karachi) not out 77* 86 89.53   637 765 33.53 83.27
11/01/2023 New Zealand National Stadium (Karachi) b M J Santner 28 50 56.00   665 815 33.25 81.60
27/04/2023 New Zealand Rawalpindi Cricket Stadium not out 42* 34 123.53   707 849 35.35 83.27
29/04/2023 New Zealand Rawalpindi Cricket Stadium not out 54* 41 131.71   761 890 38.05 85.51
07/05/2023 New Zealand National Stadium (Karachi) lbw b H B Shipley 9 15 60.00   770 905 36.67 85.08
24/08/2023 Afghanistan Mahinda Rajapaksha International Cricket Stadium run out 2 7 28.57   772 912 35.09 84.65
06/09/2023 Bangladesh Gaddafi Stadium not out 63* 79 79.75   835 991 37.95 84.26
10/09/2023 India R Premadasa Stadium c †K L Rahul b S N Thakur 2 5 40.00   837 996 36.39 84.04
10/10/2023 Sri Lanka Rajiv Gandhi International Stadium not out 131* 121 108.26   968 1117 42.09 86.66
20/10/2023 Australia M Chinnaswamy Stadium lbw b A Zampa 46 40 115.00   1014 1157 42.25 87.64
31/10/2023 Bangladesh Eden Gardens not out 26* 21 123.81   1040 1178 43.33 88.29
11/11/2023 England Eden Gardens b Moeen Ali 36 51 70.59   1076 1229 43.04 87.55
10/11/2024 Australia Perth Stadium not out 30* 27 111.11   1106 1256 44.24 88.06
24/11/2024 Zimbabwe Queens Sports Club not out 19* 43 44.19   1125 1299 45.00 86.61
17/12/2024 South Africa Boland Park b O E G Baartman 1 5 20.00   1126 1304 43.31 86.35
08/02/2025 New Zealand Gaddafi Stadium lbw b M J Santner 3 11 27.27   1129 1315 41.81 85.86
12/02/2025 South Africa National Stadium (Karachi) not out 122* 128 95.31   1251 1443 46.33 86.69
19/02/2025 New Zealand National Stadium (Karachi) c G D Phillips b W P O'Rourke 3 14 21.43   1254 1457 44.79 86.07
29/03/2025 New Zealand McLean Park c †M J Hay b Muhammad Abbas 30 34 88.24   1284 1491 44.28 86.12
02/04/2025 New Zealand Seddon Park c †M J Hay b B V Sears 5 27 18.52   1289 1518 42.97 84.91
05/04/2025 New Zealand Bay Oval c †M J Hay b J A Duffy 37 32 115.63   1326 1550 42.77 85.55
08/08/2025 West Indies Brian Lara Stadium lbw b S Joseph 53 69 76.81   1379 1619 43.09 85.18
12/08/2025 West Indies Brian Lara Stadium b J N T Seales 0 1 0.00   1379 1620 41.79 85.12
No. of Innings Played = 46

Mohammad Rizwan - Profile and Statistical Summary
Player Records and Statistics Menu