Glenn McGrath - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing Away
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
20/02/1994 South Africa SuperSport Park not out 0* 0 -   0   -
24/02/1994 South Africa Kingsmead c †D J Richardson b W J Cronje 0 9 0.00   0 0.00 0.00
04/04/1994 South Africa St George's Park not out 0* 0 -   0 0.00 0.00
19/04/1994 India Sharjah Cricket Stadium not out 0* 1 0.00   0 0.00 0.00
09/09/1994 India R Premadasa Stadium run out 1 2 50.00   1 0.50 8.33
12/03/1995 West Indies Queen's Park Oval b P V Simmons 0 3 0.00   1 0.33 6.67
15/03/1995 West Indies Arnos Vale Ground not out 1* 1 100.00   2 0.67 12.50
27/02/1996 India Wankhede Stadium not out 0* 0 -   2 0.67 12.50
30/08/1996 Sri Lanka R Premadasa Stadium not out 8* 12 66.67   10 3.33 35.71
07/09/1996 Sri Lanka R Premadasa Stadium c R S Mahanama b U D U Chandana 0 3 0.00   10 2.50 32.26
25/10/1996 South Africa Nahar Singh Stadium c W J Cronje b A A Donald 1 5 20.00   11 2.20 30.56
03/11/1996 India Punjab Cricket Association IS Bindra Stadium not out 8* 4 200.00   19 3.80 47.50
25/05/1997 England Lord's st A J Stewart b A J Hollioake 1 5 20.00   20 3.33 44.44
23/05/1999 Pakistan Headingley b Wasim Akram 0 2 0.00   20 2.86 42.55
17/06/1999 South Africa Edgbaston not out 0* 1 0.00   20 2.86 41.67
26/08/1999 Sri Lanka R Premadasa Stadium not out 2* 3 66.67   22 3.14 43.14
31/08/1999 Sri Lanka R Premadasa Stadium st R S Kaluwitharana b S T Jayasuriya 1 3 33.33   23 2.88 42.59
03/03/2000 New Zealand Eden Park c †C J Nevin b S B Styris 11 24 45.83   34 3.78 43.59
16/04/2000 South Africa Wanderers Stadium not out 0* 0 -   34 3.78 43.59
07/10/2000 India Gymkhana Club Ground not out 6* 8 75.00   40 4.44 46.51
25/03/2001 India M Chinnaswamy Stadium lbw b J Srinath 0 2 0.00   40 4.00 45.45
31/03/2001 India Nehru Stadium (Indore) not out 0* 1 0.00   40 4.00 44.94
09/04/2002 South Africa Newlands st M V Boucher b N Boje 0 2 0.00   40 3.64 43.96
27/09/2002 Sri Lanka R Premadasa Stadium b M Muralitharan 0 1 0.00   40 3.33 43.48
11/03/2003 New Zealand St George's Park not out 3* 2 150.00   43 3.58 45.74
25/05/2003 West Indies Queen's Park Oval not out 3* 5 60.00   46 3.83 46.46
20/09/2004 England Edgbaston not out 0* 1 0.00   46 3.83 46.00
10/01/2005 ACC Asian XI Melbourne Cricket Ground c Mohammad Yousuf b M Muralitharan 0 1 0.00   46 3.54 45.54
19/06/2005 England County Ground (Bristol) not out 0* 1 0.00   46 3.54 45.10
28/06/2005 England Edgbaston not out 2* 5 40.00   48 3.69 44.86
02/07/2005 England Lord's c P D Collingwood b D Gough 0 4 0.00   48 3.43 43.24
12/09/2006 West Indies Kinrara Academy Oval not out 1* 3 33.33   49 3.50 42.98
16/09/2006 India Kinrara Academy Oval not out 1* 1 100.00   50 3.57 43.48
22/09/2006 India Kinrara Academy Oval not out 0* 1 0.00   50 3.57 43.10
18/10/2006 West Indies Brabourne Stadium not out 3* 3 100.00   53 3.79 44.54
01/11/2006 New Zealand Punjab Cricket Association IS Bindra Stadium not out 0* 0 -   53 3.79 44.54
16/02/2007 New Zealand Sky Stadium not out 5* 6 83.33   58 4.14 46.40
No. of Innings Played = 37

Glenn McGrath - Profile and Statistical Summary
Player Records and Statistics Menu