Tim Bresnan - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing at Home
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
17/06/2006 Sri Lanka Lord's b S L Malinga 16 21 76.19   16 16.00 76.19
20/06/2006 Sri Lanka Kennington Oval not out 11* 9 122.22   27 27.00 90.00
28/06/2006 Sri Lanka Old Trafford run out 20 13 153.85   47 23.50 109.30
01/07/2006 Sri Lanka Headingley b S L Malinga 4 3 133.33   51 17.00 110.87
26/05/2009 West Indies Edgbaston c R Rampaul b K A Pollard 9 7 128.57   60 15.00 113.21
06/09/2009 Australia Lord's c †T D Paine b M G Johnson 5 13 38.46   65 13.00 98.48
09/09/2009 Australia The Rose Bowl not out 31* 37 83.78   96 19.20 93.20
12/09/2009 Australia Lord's not out 11* 9 122.22   107 21.40 95.54
15/09/2009 Australia Trent Bridge c N W Bracken b P M Siddle 4 3 133.33   111 18.50 96.52
17/09/2009 Australia Trent Bridge not out 31* 38 81.58   142 23.67 92.81
20/09/2009 Australia Riverside Ground not out 10* 19 52.63   152 25.33 88.37
22/06/2010 Australia The Rose Bowl b R J Harris 27 29 93.10   179 25.57 89.05
24/06/2010 Australia Sophia Gardens not out 12* 19 63.16   191 27.29 86.82
27/06/2010 Australia Old Trafford not out 14* 15 93.33   205 29.29 87.23
30/06/2010 Australia Kennington Oval c S R Watson b R J Harris 22 26 84.62   227 28.38 86.97
03/07/2010 Australia Lord's run out 34 30 113.33   261 29.00 89.69
12/07/2010 Bangladesh Edgbaston c Tamim Iqbal b Shafiul Islam 10 6 166.67   271 27.10 91.25
10/09/2010 Pakistan Riverside Ground run out 1 1 100.00   272 24.73 91.28
12/09/2010 Pakistan Headingley not out 10* 7 142.86   282 25.64 92.46
17/09/2010 Pakistan Kennington Oval b Umar Gul 0 3 0.00   282 23.50 91.56
20/09/2010 Pakistan Lord's b Umar Gul 1 4 25.00   283 21.77 90.71
22/09/2010 Pakistan The Rose Bowl not out 18* 12 150.00   301 23.15 92.90
28/06/2011 Sri Lanka Kennington Oval lbw b S L Malinga 23 14 164.29   324 23.14 95.86
01/07/2011 Sri Lanka Headingley c D Chandimal b S Randiv 2 12 16.67   326 21.73 93.14
03/07/2011 Sri Lanka Lord's b S L Malinga 26 29 89.66   352 22.00 92.88
09/07/2011 Sri Lanka Old Trafford c †K C Sangakkara b S Randiv 6 15 40.00   358 21.06 90.86
09/09/2011 India Kennington Oval b R A Jadeja 28 38 73.68   386 21.44 89.35
11/09/2011 India Lord's b R P Singh 27 22 122.73   413 21.74 90.97
16/06/2012 West Indies The Rose Bowl run out 21 21 100.00   434 21.70 91.37
28/08/2012 South Africa The Rose Bowl c †A B de Villiers b W D Parnell 0 1 0.00   434 20.67 91.18
31/05/2013 New Zealand Lord's b T G Southee 25 32 78.13   459 20.86 90.35
02/06/2013 New Zealand The Rose Bowl run out 0 2 0.00   459 19.96 90.00
05/06/2013 New Zealand Trent Bridge not out 0* 0 -   459 19.96 90.00
08/06/2013 Australia Edgbaston not out 19* 20 95.00   478 20.78 90.19
13/06/2013 Sri Lanka Kennington Oval b R M S Eranga 4 7 57.14   482 20.08 89.76
16/06/2013 New Zealand Sophia Gardens run out 4 3 133.33   486 19.44 90.00
23/06/2013 India Edgbaston run out 2 4 50.00   488 18.77 89.71
No. of Innings Played = 37

Tim Bresnan - Profile and Statistical Summary
Player Records and Statistics Menu