Graham Gooch - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
7   6 24/01/1979 2nd 4 Australia Melbourne Cricket Ground b P H Carlson 23 45 51.11   23 45 23.00 51.11
8   7 04/02/1979 1st 4 Australia Melbourne Cricket Ground c A G Hurst b P H Carlson 19 50 38.00   42 95 21.00 44.21
9   8 07/02/1979 1st 4 Australia Melbourne Cricket Ground c K J Hughes b A G Hurst 4 13 30.77   46 108 15.33 42.59
16   15 08/12/1979 2nd 5 Australia Melbourne Cricket Ground run out 1 2 50.00   47 110 11.75 42.73
22   21 20/01/1980 2nd 1 West Indies Melbourne Cricket Ground c C L King b M A Holding 9 22 40.91   56 132 11.20 42.42
90  (c) 88 10/01/1991 2nd 1 Australia Melbourne Cricket Ground c †I A Healy b M E Waugh 37 76 48.68   93 208 15.50 44.71
101  (c) 99 27/02/1992 2nd 1 West Indies Melbourne Cricket Ground st D Williams b C L Hooper 65 101 64.36   158 309 22.57 51.13
107  (c) 105 25/03/1992 2nd 1 Pakistan Melbourne Cricket Ground c Aaqib Javed b Mushtaq Ahmed 29 66 43.94   187 375 23.38 49.87
125   122 10/01/1995 1st 1 Australia Melbourne Cricket Ground c M A Taylor b G D McGrath 2 14 14.29   189 389 21.00 48.59
No. of Innings Played = 9

Graham Gooch - Profile and Statistical Summary
Player Records and Statistics Menu