Kevin Pietersen - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
18   13 02/07/2005 2nd 4 Australia Lord's c †A C Gilchrist b B Lee 6 10 60.00   6 10 6.00 60.00
20   14 10/07/2005 1st 4 Australia Lord's b B Lee 15 23 65.22   21 33 10.50 63.64
21   15 12/07/2005 1st 4 Australia Kennington Oval b J N Gillespie 74 84 88.10   95 117 31.67 81.20
24   18 10/12/2005 1st 4 Pakistan Gaddafi Stadium st Kamran Akmal b Shoaib Malik 56 39 143.59   151 156 37.75 96.79
25   19 12/12/2005 1st 4 Pakistan Gaddafi Stadium b Naved-ul-Hasan 28 27 103.70   179 183 35.80 97.81
26   20 28/03/2006 2nd 4 India Arun Jaitley Stadium c G Gambhir b Yuvraj Singh 46 49 93.88   225 232 37.50 96.98
27   21 31/03/2006 1st 4 India Nahar Singh Stadium c R Dravid b Yuvraj Singh 71 87 81.61   296 319 42.29 92.79
29   23 12/04/2006 2nd 4 India Keenan Stadium c & b Harbhajan Singh 33 40 82.50   329 359 41.13 91.64
30   24 15/04/2006 1st 4 India Holkar Cricket Stadium c R V Uthappa b Yuvraj Singh 64 56 114.29   393 415 43.67 94.70
31   25 17/06/2006 2nd 4 Sri Lanka Lord's c D P M D Jayawardene b S L Malinga 10 14 71.43   403 429 40.30 93.94
32   26 20/06/2006 2nd 4 Sri Lanka Kennington Oval b S T Jayasuriya 73 77 94.81   476 506 43.27 94.07
33   27 24/06/2006 1st 4 Sri Lanka Riverside Ground c †K C Sangakkara b S L Malinga 6 16 37.50   482 522 40.17 92.34
34   28 30/08/2006 1st 4 Pakistan Sophia Gardens c †Kamran Akmal b Mohammad Asif 2 11 18.18   484 533 37.23 90.81
35   29 02/09/2006 1st 4 Pakistan Lord's c Naved-ul-Hasan b Mohammad Asif 17 26 65.38   501 559 35.79 89.62
36   30 05/09/2006 1st 4 Pakistan The Rose Bowl c Mohammad Hafeez b Naved-ul-Hasan 20 22 90.91   521 581 34.73 89.67
37   31 08/09/2006 2nd 4 Pakistan Trent Bridge not out 41* 48 85.42   562 629 37.47 89.35
38   32 10/09/2006 2nd 4 Pakistan Edgbaston b Shahid Afridi 34 33 103.03   596 662 37.25 90.03
42   36 12/01/2007 1st 4 Australia Melbourne Cricket Ground c A Symonds b S R Clark 82 91 90.11   678 753 39.88 90.04
43   37 16/03/2007 1st 4 New Zealand Daren Sammy Cricket Ground c J E C Franklin b S E Bond 60 92 65.22   738 845 41.00 87.34
44   38 18/03/2007 1st 4 Canada Daren Sammy Cricket Ground c & b S Dhaniram 5 4 125.00   743 849 39.11 87.51
45   39 24/03/2007 2nd 4 Kenya Daren Sammy Cricket Ground not out 56* 72 77.78   799 921 42.05 86.75
46   40 30/03/2007 1st 4 Ireland Providence Stadium c W T S Porterfield b W K McCallan 48 47 102.13   847 968 42.35 87.50
47   41 04/04/2007 2nd 4 Sri Lanka Sir Vivian Richards Stadium c & b M Muralitharan 58 80 72.50   905 1048 43.10 86.35
48   42 08/04/2007 1st 4 Australia Sir Vivian Richards Stadium c M J Clarke b N W Bracken 104 122 85.25   1009 1170 45.86 86.24
49   43 11/04/2007 2nd 4 Bangladesh Kensington Oval c sub b Abdur Razzak 10 25 40.00   1019 1195 44.30 85.27
50   44 17/04/2007 1st 4 South Africa Kensington Oval c G C Smith b A Nel 3 15 20.00   1022 1210 42.58 84.46
51   45 21/04/2007 2nd 4 West Indies Kensington Oval b J E Taylor 100 91 109.89   1122 1301 44.88 86.24
52   46 01/07/2007 1st 4 West Indies Lord's c M N Samuels b D J Bravo 33 47 70.21   1155 1348 44.42 85.68
53   47 04/07/2007 2nd 4 West Indies Edgbaston b R Rampaul 9 11 81.82   1164 1359 43.11 85.65
54   48 07/07/2007 2nd 4 West Indies Trent Bridge c D S Smith b D B Powell 0 2 0.00   1164 1361 41.57 85.53
55   49 21/08/2007 1st 4 India The Rose Bowl not out 33* 25 132.00   1197 1386 42.75 86.36
56   50 24/08/2007 2nd 4 India County Ground (Bristol) b P P Chawla 25 25 100.00   1222 1411 42.14 86.61
57   51 27/08/2007 1st 4 India Edgbaston st M S Dhoni b P P Chawla 9 22 40.91   1231 1433 41.03 85.90
58   52 30/08/2007 2nd 4 India Old Trafford c P P Chawla b A B Agarkar 18 21 85.71   1249 1454 40.29 85.90
59   53 02/09/2007 2nd 4 India Headingley c †M S Dhoni b Z Khan 0 3 0.00   1249 1457 39.03 85.72
60   54 05/09/2007 1st 4 India Kennington Oval run out 53 82 64.63   1302 1539 39.45 84.60
61   55 08/09/2007 2nd 4 India Lord's not out 71* 96 73.96   1373 1635 41.61 83.98
62   56 01/10/2007 2nd 4 Sri Lanka Rangiri Dambulla International Stadium c †K C Sangakkara b M F Maharoof 1 6 16.67   1374 1641 40.41 83.73
63   57 04/10/2007 1st 4 Sri Lanka Rangiri Dambulla International Stadium c D P M D Jayawardene b C R D Fernando 12 41 29.27   1386 1682 39.60 82.40
64   58 07/10/2007 2nd 4 Sri Lanka Rangiri Dambulla International Stadium lbw b M F Maharoof 8 10 80.00   1394 1692 38.72 82.39
65   59 10/10/2007 2nd 4 Sri Lanka R Premadasa Stadium not out 63* 75 84.00   1457 1767 40.47 82.46
66   60 13/10/2007 2nd 4 Sri Lanka R Premadasa Stadium b W P U J C Vaas 28 25 112.00   1485 1792 40.14 82.87
67   61 09/02/2008 1st 4 New Zealand Sky Stadium b J D P Oram 6 20 30.00   1491 1812 39.24 82.28
68   62 12/02/2008 1st 4 New Zealand Seddon Park lbw b M J Mason 29 39 74.36   1520 1851 38.97 82.12
69   63 15/02/2008 2nd 4 New Zealand Eden Park lbw b D L Vettori 41 65 63.08   1561 1916 39.03 81.47
70   64 20/02/2008 1st 4 New Zealand McLean Park b D L Vettori 50 47 106.38   1611 1963 39.29 82.07
71   65 23/02/2008 1st 4 New Zealand AMI Stadium c J D Ryder b J S Patel 39 55 70.91   1650 2018 39.29 81.76
78  (c) 71 22/08/2008 1st 4 South Africa Headingley not out 90* 82 109.76   1740 2100 41.43 82.86
80  (c) 72 29/08/2008 1st 4 South Africa Kennington Oval lbw b J H Kallis 5 7 71.43   1745 2107 40.58 82.82
81  (c) 73 31/08/2008 2nd 4 South Africa Lord's c H M Amla b J Botha 40 34 117.65   1785 2141 40.57 83.37
83  (c) 74 14/11/2008 2nd 4 India Madhavrao Scindia Cricket Ground run out 63 56 112.50   1848 2197 41.07 84.11
84  (c) 75 17/11/2008 2nd 4 India Holkar Cricket Stadium b Yuvraj Singh 33 49 67.35   1881 2246 40.89 83.75
86  (c) 77 23/11/2008 2nd 4 India M Chinnaswamy Stadium b I Sharma 5 5 100.00   1886 2251 40.13 83.78
94   84 27/11/2009 2nd 4 South Africa Newlands b J-P Duminy 45 56 80.36   1931 2307 40.23 83.70
105   95 16/01/2011 1st 4 Australia Melbourne Cricket Ground run out 78 75 104.00   2009 2382 41.00 84.34
106   96 21/01/2011 2nd 4 Australia Bellerive Oval b D E Bollinger 0 1 0.00   2009 2383 40.18 84.31
107   97 26/01/2011 1st 4 Australia Adelaide Oval c S E Marsh b S P D Smith 12 13 92.31   2021 2396 39.63 84.35
108   98 30/01/2011 2nd 4 Australia Brisbane Cricket Ground c B Lee b J W Hastings 40 51 78.43   2061 2447 39.63 84.23
109   99 02/02/2011 1st 4 Australia Sydney Cricket Ground c S P D Smith b B Lee 29 34 85.29   2090 2481 39.43 84.24
110   100 06/02/2011 2nd 4 Australia WACA Ground c J J Krejza b M G Johnson 26 31 83.87   2116 2512 39.19 84.24
115   105 28/06/2011 1st 4 Sri Lanka Kennington Oval c T M Dilshan b B M A J Mendis 26 24 108.33   2142 2536 38.95 84.46
116   106 01/07/2011 2nd 4 Sri Lanka Headingley c S L Malinga b B M A J Mendis 13 16 81.25   2155 2552 38.48 84.44
117   107 03/07/2011 1st 4 Sri Lanka Lord's c S Randiv b B M A J Mendis 41 43 95.35   2196 2595 38.53 84.62
119   108 09/07/2011 1st 4 Sri Lanka Old Trafford c †K C Sangakkara b K T G D Prasad 5 7 71.43   2201 2602 37.95 84.59
121   110 17/10/2011 1st 4 India Arun Jaitley Stadium c †M S Dhoni b U T Yadav 46 55 83.64   2247 2657 38.08 84.57
122   111 20/10/2011 1st 4 India Punjab Cricket Association IS Bindra Stadium lbw b R A Jadeja 64 61 104.92   2311 2718 38.52 85.03
123   112 23/10/2011 1st 4 India Wankhede Stadium c sub b R Ashwin 41 61 67.21   2352 2779 38.56 84.63
No. of Innings Played = 67

Kevin Pietersen - Profile and Statistical Summary
Player Records and Statistics Menu