Ross Taylor - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
1   1 01/03/2006 1st 4 West Indies McLean Park run out 15 10 150.00   15 10 15.00 150.00
2   2 04/03/2006 1st 4 West Indies Eden Park b I D R Bradshaw 31 29 106.90   46 39 23.00 117.95
8   7 14/01/2007 2nd 4 Australia Bellerive Oval c †A C Gilchrist b M G Johnson 84 82 102.44   130 121 43.33 107.44
9   8 16/01/2007 1st 4 England Bellerive Oval c M P Vaughan b J M Anderson 1 7 14.29   131 128 32.75 102.34
10   9 21/01/2007 1st 4 Australia Sydney Cricket Ground c M E K Hussey b S R Clark 26 43 60.47   157 171 31.40 91.81
11   10 23/01/2007 1st 4 England Adelaide Oval c P D Collingwood b M S Panesar 15 44 34.09   172 215 28.67 80.00
12   11 28/01/2007 2nd 4 Australia WACA Ground b M J Clarke 39 50 78.00   211 265 30.14 79.62
13   12 30/01/2007 1st 4 England WACA Ground c M S Panesar b P D Collingwood 71 81 87.65   282 346 35.25 81.50
14   13 04/02/2007 1st 4 Australia Melbourne Cricket Ground b M J Clarke 21 31 67.74   303 377 33.67 80.37
15   14 06/02/2007 2nd 4 England Brisbane Cricket Ground run out 25 27 92.59   328 404 32.80 81.19
34   31 09/02/2008 2nd 4 England Sky Stadium not out 24* 39 61.54   352 443 35.20 79.46
36   32 15/02/2008 1st 4 England Eden Park lbw b P D Collingwood 31 49 63.27   383 492 34.82 77.85
37   33 20/02/2008 2nd 4 England McLean Park c †P Mustard b J M Anderson 48 47 102.13   431 539 35.92 79.96
38   34 23/02/2008 2nd 4 England AMI Stadium not out 41* 52 78.85   472 591 39.33 79.86
39   35 15/06/2008 2nd 4 England Riverside Ground c R J Sidebottom b L J Wright 20 34 58.82   492 625 37.85 78.72
46   42 09/10/2008 1st 4 Bangladesh Shere Bangla National Stadium c Mohammad Ashraful b Shahadat Hossain 2 4 50.00   494 629 35.29 78.54
47   43 11/10/2008 1st 4 Bangladesh Shere Bangla National Stadium c Junaid Siddique b Shakib Al Hasan 33 54 61.11   527 683 35.13 77.16
48   44 14/10/2008 1st 4 Bangladesh Zahur Ahmed Chowdhury Stadium c †Mushfiqur Rahim b Mashrafe Mortaza 103 119 86.55   630 802 39.38 78.55
50   45 03/01/2009 1st 4 West Indies AMI Stadium c D B Powell b N O Miller 13 20 65.00   643 822 37.82 78.22
51   46 07/01/2009 2nd 4 West Indies Sky Stadium not out 51* 50 102.00   694 872 40.82 79.59
52   47 10/01/2009 1st 4 West Indies Eden Park b F H Edwards 75 87 86.21   769 959 42.72 80.19
53   48 13/01/2009 2nd 4 West Indies McLean Park not out 48* 71 67.61   817 1030 45.39 79.32
54   49 01/02/2009 2nd 4 Australia WACA Ground c M J Clarke b N W Bracken 64 97 65.98   881 1127 46.37 78.17
55   50 06/02/2009 2nd 4 Australia Melbourne Cricket Ground c †B J Haddin b M G Johnson 47 74 63.51   928 1201 46.40 77.27
57   52 10/02/2009 1st 4 Australia Adelaide Oval c †B J Haddin b M G Johnson 76 71 107.04   1004 1272 47.81 78.93
58   53 13/02/2009 2nd 4 Australia Brisbane Cricket Ground c M E K Hussey b M G Johnson 4 3 133.33   1008 1275 45.82 79.06
59   54 03/03/2009 2nd 4 India McLean Park c S R Tendulkar b Y K Pathan 31 24 129.17   1039 1299 45.17 79.98
63   57 14/03/2009 2nd 4 India Eden Park not out 28* 33 84.85   1067 1332 46.39 80.11
64   58 08/09/2009 2nd 4 Sri Lanka R Premadasa Stadium lbw b K M D N Kulasekara 2 4 50.00   1069 1336 44.54 80.01
65   59 11/09/2009 1st 4 India R Premadasa Stadium c †M S Dhoni b R P Singh 11 15 73.33   1080 1351 43.20 79.94
66   60 24/09/2009 1st 4 South Africa SuperSport Park lbw b W D Parnell 72 106 67.92   1152 1457 44.31 79.07
67   61 27/09/2009 1st 4 Sri Lanka Wanderers Stadium c D P M D Jayawardene b S T Jayasuriya 4 2 200.00   1156 1459 42.81 79.23
68   62 29/09/2009 2nd 4 England Wanderers Stadium c G P Swann b S C J Broad 1 3 33.33   1157 1462 41.32 79.14
69   63 03/10/2009 2nd 4 Pakistan Wanderers Stadium b Shahid Afridi 38 61 62.30   1195 1523 41.21 78.46
70   64 05/10/2009 1st 4 Australia SuperSport Park c M E K Hussey b M G Johnson 6 13 46.15   1201 1536 40.03 78.19
71   65 03/11/2009 2nd 4 Pakistan Sheikh Zayed Stadium c †Kamran Akmal b Mohammad Amir 0 5 0.00   1201 1541 38.74 77.94
72   66 06/11/2009 1st 4 Pakistan Sheikh Zayed Stadium b Shahid Afridi 0 2 0.00   1201 1543 37.53 77.84
73   67 09/11/2009 1st 4 Pakistan Sheikh Zayed Stadium lbw b Saeed Ajmal 44 69 63.77   1245 1612 37.73 77.23
74   68 05/02/2010 1st 4 Bangladesh McLean Park c Mahmudullah b Naeem Islam 51 52 98.08   1296 1664 38.12 77.88
75   69 08/02/2010 2nd 4 Bangladesh University Oval c Mahmudullah b Shafiul Islam 78 52 150.00   1374 1716 39.26 80.07
76   70 11/02/2010 2nd 4 Bangladesh AMI Stadium st Mushfiqur Rahim b Shakib Al Hasan 3 10 30.00   1377 1726 38.25 79.78
77  (c) 71 03/03/2010 2nd 4 Australia McLean Park c M E K Hussey b S R Watson 70 71 98.59   1447 1797 39.11 80.52
78   72 09/03/2010 1st 4 Australia Seddon Park c M E K Hussey b S R Watson 62 66 93.94   1509 1863 39.71 81.00
85   78 05/10/2010 2nd 4 Bangladesh Shere Bangla National Stadium lbw b Naeem Islam 42 56 75.00   1551 1919 39.77 80.82
86   79 11/10/2010 1st 4 Bangladesh Shere Bangla National Stadium not out 62* 72 86.11   1613 1991 41.36 81.01
87   80 14/10/2010 2nd 4 Bangladesh Shere Bangla National Stadium c Shafiul Islam b Suhrawadi Shuvo 3 3 100.00   1616 1994 40.40 81.04
88   81 17/10/2010 2nd 4 Bangladesh Shere Bangla National Stadium b Abdur Razzak 3 9 33.33   1619 2003 39.49 80.83
89  (c) 82 28/11/2010 2nd 4 India Nehru Stadium (Guwahati) c M M Patel b R Ashwin 66 69 95.65   1685 2072 40.12 81.32
90   83 01/12/2010 1st 4 India Sawai Mansingh Stadium c V Kohli b Y K Pathan 15 23 65.22   1700 2095 39.53 81.15
91   84 04/12/2010 1st 4 India Reliance Stadium c †W P Saha b Z Khan 4 16 25.00   1704 2111 38.73 80.72
92   85 07/12/2010 1st 4 India M Chinnaswamy Stadium lbw b R Ashwin 44 73 60.27   1748 2184 38.84 80.04
93   86 10/12/2010 1st 4 India MA Chidambaram Stadium c †P A Patel b A Nehra 9 9 100.00   1757 2193 38.20 80.12
98  (c) 90 03/02/2011 2nd 4 Pakistan Seddon Park lbw b Shahid Afridi 69 91 75.82   1826 2284 38.85 79.95
99  (c) 91 05/02/2011 1st 4 Pakistan Eden Park c †Kamran Akmal b Abdul Razzaq 5 10 50.00   1831 2294 38.15 79.82
101   92 25/02/2011 1st 4 Australia Vidarbha Cricket Association Stadium b S W Tait 7 22 31.82   1838 2316 37.51 79.36
103   93 08/03/2011 1st 4 Pakistan Pallekele International Cricket Stadium not out 131* 124 105.65   1969 2440 40.18 80.70
104  (c) 94 13/03/2011 1st 4 Canada Wankhede Stadium c A S Hansra b W D Balaji Rao 74 44 168.18   2043 2484 40.86 82.25
105  (c) 95 18/03/2011 2nd 4 Sri Lanka Wankhede Stadium lbw b M Muralitharan 33 55 60.00   2076 2539 40.71 81.76
106   96 25/03/2011 1st 4 South Africa Shere Bangla National Stadium c J H Kallis b Imran Tahir 43 72 59.72   2119 2611 40.75 81.16
107   97 29/03/2011 1st 4 Sri Lanka R Premadasa Stadium c W U Tharanga b B A W Mendis 36 55 65.45   2155 2666 40.66 80.83
109  (c) 98 22/10/2011 2nd 4 Zimbabwe Harare Sports Club c †F Mutizwa b P Utseya 11 15 73.33   2166 2681 40.11 80.79
110  (c) 99 25/10/2011 1st 4 Zimbabwe Queens Sports Club b N Ncube 119 126 94.44   2285 2807 41.55 81.40
111  (c) 100 14/07/2012 2nd 4 West Indies Warner Park c D J G Sammy b T L Best 110 115 95.65   2395 2922 42.77 81.96
112  (c) 101 16/07/2012 2nd 4 West Indies Warner Park st D C Thomas b M N Samuels 28 38 73.68   2423 2960 42.51 81.86
113  (c) 102 04/11/2012 1st 4 Sri Lanka Pallekele International Cricket Stadium c A D Mathews b K M D N Kulasekara 72 62 116.13   2495 3022 43.02 82.56
114  (c) 103 06/11/2012 1st 4 Sri Lanka Pallekele International Cricket Stadium run out 7 16 43.75   2502 3038 42.41 82.36
115  (c) 104 10/11/2012 1st 4 Sri Lanka Mahinda Rajapaksha International Cricket Stadium c †K C Sangakkara b N L T C Perera 6 17 35.29   2508 3055 41.80 82.09
117   105 17/02/2013 2nd 4 England Seddon Park c S T Finn b C R Woakes 22 38 57.89   2530 3093 41.48 81.80
118   106 20/02/2013 1st 4 England McLean Park c †J C Buttler b J M Anderson 100 117 85.47   2630 3210 42.42 81.93
119   107 23/02/2013 1st 4 England Eden Park c †J C Buttler b S C J Broad 28 52 53.85   2658 3262 42.19 81.48
120   108 31/05/2013 2nd 4 England Lord's c †J C Buttler b J M Anderson 54 77 70.13   2712 3339 42.38 81.22
121   109 02/06/2013 1st 4 England The Rose Bowl c C R Woakes b J M Anderson 60 54 111.11   2772 3393 42.65 81.70
122   110 05/06/2013 2nd 4 England Trent Bridge c T T Bresnan b J C Tredwell 71 84 84.52   2843 3477 43.08 81.77
123   111 09/06/2013 2nd 4 Sri Lanka Sophia Gardens lbw b H M R K B Herath 0 4 0.00   2843 3481 42.43 81.67
124   112 12/06/2013 2nd 4 Australia Edgbaston not out 9* 23 39.13   2852 3504 42.57 81.39
125   113 16/06/2013 2nd 4 England Sophia Gardens lbw b T T Bresnan 3 6 50.00   2855 3510 41.99 81.34
126   114 29/10/2013 2nd 4 Bangladesh Shere Bangla National Stadium c †Mushfiqur Rahim b Rubel Hossain 8 14 57.14   2863 3524 41.49 81.24
127   115 31/10/2013 2nd 4 Bangladesh Shere Bangla National Stadium c Mahmudullah b Sohag Gazi 45 82 54.88   2908 3606 41.54 80.64
128   116 03/11/2013 1st 4 Bangladesh Khan Shaheb Osman Ali Stadium not out 107* 93 115.05   3015 3699 43.07 81.51
129   117 26/12/2013 1st 4 West Indies Eden Park run out 3 10 30.00   3018 3709 42.51 81.37
130   118 01/01/2014 1st 4 West Indies Queenstown Events Centre c K O A Powell b N O Miller 9 8 112.50   3027 3717 42.04 81.44
131   119 04/01/2014 1st 4 West Indies Saxton Oval run out 49 44 111.36   3076 3761 42.14 81.79
132   120 07/01/2014 2nd 4 West Indies Seddon Park c †D Ramdin b N O Miller 9 15 60.00   3085 3776 41.69 81.70
133   121 19/01/2014 1st 4 India McLean Park c †M S Dhoni b Mohammed Shami 55 82 67.07   3140 3858 41.87 81.39
134   122 22/01/2014 1st 4 India Seddon Park c †M S Dhoni b Mohammed Shami 57 56 101.79   3197 3914 42.07 81.68
136   124 28/01/2014 2nd 4 India Seddon Park not out 112* 127 88.19   3309 4041 43.54 81.89
137   125 31/01/2014 1st 4 India Sky Stadium c S Dhawan b Mohammed Shami 102 106 96.23   3411 4147 44.30 82.25
138   126 08/12/2014 1st 4 Pakistan Dubai International Cricket Stadium not out 105* 135 77.78   3516 4282 45.66 82.11
139   127 12/12/2014 2nd 4 Pakistan Sharjah Cricket Stadium c †Sarfaraz Ahmed b Haris Sohail 2 3 66.67   3518 4285 45.10 82.10
140   128 14/12/2014 2nd 4 Pakistan Sharjah Cricket Stadium b Shahid Afridi 31 25 124.00   3549 4310 44.92 82.34
141   129 17/12/2014 1st 4 Pakistan Sheikh Zayed Stadium c †Sarfaraz Ahmed b Mohammad Irfan 26 37 70.27   3575 4347 44.69 82.24
142   130 19/12/2014 1st 4 Pakistan Sheikh Zayed Stadium not out 88* 95 92.63   3663 4442 45.79 82.46
143   131 15/01/2015 1st 4 Sri Lanka Seddon Park c N L T C Perera b H M R K B Herath 34 69 49.28   3697 4511 45.64 81.96
144   132 17/01/2015 1st 4 Sri Lanka Eden Park lbw b A D Mathews 3 8 37.50   3700 4519 45.12 81.88
145   133 20/01/2015 2nd 4 Sri Lanka Saxton Oval c †K C Sangakkara b H M R K B Herath 8 23 34.78   3708 4542 44.67 81.64
146   134 23/01/2015 1st 4 Sri Lanka University Oval c D Karunaratne b H D R L Thirimanne 20 23 86.96   3728 4565 44.38 81.66
147   135 25/01/2015 1st 4 Sri Lanka University Oval lbw b T M Dilshan 96 102 94.12   3824 4667 44.99 81.94
148   136 28/01/2015 2nd 4 Sri Lanka Sky Stadium b P V D Chameera 11 22 50.00   3835 4689 44.59 81.79
149   137 31/01/2015 2nd 4 Pakistan Sky Stadium not out 59* 81 72.84   3894 4770 45.28 81.64
150   138 03/02/2015 1st 4 Pakistan McLean Park not out 102* 70 145.71   3996 4840 46.47 82.56
151   139 14/02/2015 1st 4 Sri Lanka Hagley Oval st K C Sangakkara b B M A J Mendis 14 28 50.00   4010 4868 46.09 82.37
152   140 17/02/2015 2nd 4 Scotland University Oval c R M L Taylor b R M Haq 9 14 64.29   4019 4882 45.67 82.32
153   141 20/02/2015 2nd 4 England Sky Stadium not out 5* 5 100.00   4024 4887 45.73 82.34
154   142 28/02/2015 2nd 4 Australia Eden Park b M A Starc 1 2 50.00   4025 4889 45.22 82.33
155   143 08/03/2015 2nd 4 Afghanistan McLean Park not out 24* 41 58.54   4049 4930 45.49 82.13
156   144 13/03/2015 2nd 4 Bangladesh Seddon Park lbw b Nasir Hossain 56 97 57.73   4105 5027 45.61 81.66
157   145 21/03/2015 1st 4 West Indies Sky Stadium run out 42 61 68.85   4147 5088 45.57 81.51
158   146 24/03/2015 2nd 4 South Africa Eden Park c †Q de Kock b J-P Duminy 30 39 76.92   4177 5127 45.40 81.47
159   147 29/03/2015 1st 4 Australia Melbourne Cricket Ground c †B J Haddin b J P Faulkner 40 72 55.56   4217 5199 45.34 81.11
160   148 09/06/2015 2nd 4 England Edgbaston lbw b S T Finn 57 54 105.56   4274 5253 45.47 81.36
161   149 12/06/2015 1st 4 England Kennington Oval not out 119* 96 123.96   4393 5349 46.73 82.13
162   150 14/06/2015 2nd 4 England The Rose Bowl b D J Willey 110 123 89.43   4503 5472 47.40 82.29
163   151 17/06/2015 1st 4 England Trent Bridge lbw b S T Finn 42 55 76.36   4545 5527 47.34 82.23
164   152 20/06/2015 1st 4 England Riverside Ground c †J M Bairstow b D J Willey 47 63 74.60   4592 5590 47.34 82.15
165   153 02/08/2015 1st 4 Zimbabwe Harare Sports Club not out 112* 122 91.80   4704 5712 48.49 82.35
167   154 26/12/2015 2nd 4 Sri Lanka Hagley Oval not out 5* 9 55.56   4709 5721 48.55 82.31
169   155 31/12/2015 1st 4 Sri Lanka Saxton Oval c A D Mathews b J D F Vandersay 0 2 0.00   4709 5723 48.05 82.28
170   156 02/01/2016 1st 4 Sri Lanka Saxton Oval not out 20* 14 142.86   4729 5737 48.26 82.43
171   157 05/01/2016 1st 4 Sri Lanka Bay Oval c T A M Siriwardana b K M D N Kulasekara 61 67 91.04   4790 5804 48.38 82.53
172   158 16/10/2016 1st 4 India Himachal Pradesh Cricket Association Stadium c †M S Dhoni b U T Yadav 0 1 0.00   4790 5805 47.90 82.52
173   159 20/10/2016 1st 4 India Arun Jaitley Stadium c R G Sharma b A Mishra 21 42 50.00   4811 5847 47.63 82.28
174   160 23/10/2016 1st 4 India Punjab Cricket Association IS Bindra Stadium st M S Dhoni b A Mishra 44 57 77.19   4855 5904 47.60 82.23
175   161 26/10/2016 1st 4 India JSCA International Stadium Complex run out 35 58 60.34   4890 5962 47.48 82.02
176   162 29/10/2016 2nd 4 India Dr YS Rajasekhara Reddy Cricket Stadium c †M S Dhoni b A Mishra 19 32 59.38   4909 5994 47.20 81.90
177   163 30/01/2017 1st 4 Australia Eden Park b T M Head 16 24 66.67   4925 6018 46.90 81.84
178   164 05/02/2017 1st 4 Australia Seddon Park c M P Stoinis b J P Faulkner 107 101 105.94   5032 6119 47.47 82.24
179   165 19/02/2017 1st 4 South Africa Seddon Park c & b C H Morris 1 3 33.33   5033 6122 47.04 82.21
180   166 22/02/2017 1st 4 South Africa Hagley Oval not out 102* 110 92.73   5135 6232 47.99 82.40
181   167 25/02/2017 2nd 4 South Africa Sky Stadium lbw b D Pretorius 18 40 45.00   5153 6272 47.71 82.16
182   168 01/03/2017 2nd 4 South Africa Seddon Park c H M Amla b Imran Tahir 66 97 68.04   5219 6369 47.88 81.94
183   169 04/03/2017 1st 4 South Africa Eden Park lbw b A L Phehlukwayo 8 12 66.67   5227 6381 47.52 81.92
184   170 14/05/2017 1st 4 Ireland The Village c W T S Porterfield b K J O'Brien 52 60 86.67   5279 6441 47.56 81.96
185   171 17/05/2017 2nd 4 Bangladesh Castle Avenue lbw b Mustafizur Rahman 25 40 62.50   5304 6481 47.36 81.84
186   172 21/05/2017 1st 4 Ireland The Village c Simi Singh b B J McCarthy 57 64 89.06   5361 6545 47.44 81.91
187   173 24/05/2017 1st 4 Bangladesh Castle Avenue not out 60* 56 107.14   5421 6601 47.97 82.12
188   174 02/06/2017 1st 4 Australia Edgbaston c M C Henriques b J W Hastings 46 58 79.31   5467 6659 47.96 82.10
189   175 06/06/2017 2nd 4 England Sophia Gardens c J E Root b J T Ball 39 59 66.10   5506 6718 47.88 81.96
190   176 09/06/2017 1st 4 Bangladesh Sophia Gardens c Mustafizur Rahman b Taskin Ahmed 63 82 76.83   5569 6800 48.01 81.90
191   177 22/10/2017 2nd 4 India Wankhede Stadium c Y S Chahal b B Kumar 95 100 95.00   5664 6900 48.41 82.09
192   178 25/10/2017 1st 4 India Maharashtra Cricket Association Stadium c †M S Dhoni b H H Pandya 21 33 63.64   5685 6933 48.18 82.00
193   179 29/10/2017 2nd 4 India Green Park c K M Jadhav b J J Bumrah 39 47 82.98   5724 6980 48.10 82.01
194   180 20/12/2017 2nd 4 West Indies Cobham Oval (New) not out 49* 76 64.47   5773 7056 48.51 81.82
195   181 23/12/2017 1st 4 West Indies Hagley Oval c †S D Hope b J O Holder 57 66 86.36   5830 7122 48.58 81.86
196   182 26/12/2017 1st 4 West Indies Hagley Oval not out 47* 54 87.04   5877 7176 48.98 81.90
197   183 06/01/2018 1st 4 Pakistan Basin Reserve b Hasan Ali 12 14 85.71   5889 7190 48.67 81.91
198   184 08/01/2018 2nd 4 Pakistan Saxton Oval not out 45* 43 104.65   5934 7233 49.04 82.04
199   185 13/01/2018 1st 4 Pakistan University Oval lbw b Shadab Khan 52 64 81.25   5986 7297 49.07 82.03
200   186 16/01/2018 2nd 4 Pakistan Seddon Park lbw b Rumman Raees 1 4 25.00   5987 7301 48.67 82.00
201   187 18/01/2018 1st 4 Pakistan Basin Reserve b Faheem Ashraf 59 73 80.82   6046 7374 48.76 81.99
202   188 25/02/2018 2nd 4 England Seddon Park st J C Buttler b A U Rashid 113 116 97.41   6159 7490 49.27 82.23
203   189 28/02/2018 1st 4 England Bay Oval run out 10 26 38.46   6169 7516 48.96 82.08
204   190 06/03/2018 2nd 4 England University Oval not out 181* 147 123.13   6350 7663 50.40 82.87
205   191 07/11/2018 1st 4 Pakistan Sheikh Zayed Stadium b Imad Wasim 80 112 71.43   6430 7775 50.63 82.70
206   192 09/11/2018 1st 4 Pakistan Sheikh Zayed Stadium not out 86* 120 71.67   6516 7895 51.31 82.53
208   193 03/01/2019 1st 4 Sri Lanka Bay Oval c S Prasanna b N L T C Perera 54 37 145.95   6570 7932 51.33 82.83
209   194 05/01/2019 1st 4 Sri Lanka Bay Oval run out 90 105 85.71   6660 8037 51.63 82.87
210   195 08/01/2019 1st 4 Sri Lanka Saxton Oval c D de Silva b S L Malinga 137 131 104.58   6797 8168 52.28 83.21
211   196 23/01/2019 1st 4 India McLean Park c & b Y S Chahal 24 41 58.54   6821 8209 52.07 83.09
212   197 26/01/2019 2nd 4 India Bay Oval st M S Dhoni b K M Jadhav 22 25 88.00   6843 8234 51.84 83.11
213   198 28/01/2019 1st 4 India Bay Oval c †K D Karthik b Mohammed Shami 93 106 87.74   6936 8340 52.15 83.17
214   199 31/01/2019 2nd 4 India Seddon Park not out 37* 25 148.00   6973 8365 52.43 83.36
215   200 03/02/2019 2nd 4 India Sky Stadium lbw b H H Pandya 1 4 25.00   6974 8369 52.04 83.33
216   201 13/02/2019 2nd 4 Bangladesh McLean Park not out 45* 49 91.84   7019 8418 52.38 83.38
217   202 16/02/2019 2nd 4 Bangladesh Hagley Oval not out 21* 20 105.00   7040 8438 52.54 83.43
218   203 20/02/2019 1st 4 Bangladesh University Oval c Mahmudullah b Rubel Hossain 69 82 84.15   7109 8520 52.66 83.44
220   204 05/06/2019 2nd 4 Bangladesh Kennington Oval c †Mushfiqur Rahim b Mosaddeck Hossain 82 91 90.11   7191 8611 52.88 83.51
221   205 08/06/2019 2nd 4 Afghanistan The Cooper Associates County Ground b Aftab Alam 48 52 92.31   7239 8663 52.84 83.56
222   206 19/06/2019 2nd 4 South Africa Edgbaston c †Q de Kock b C H Morris 1 2 50.00   7240 8665 52.46 83.55
223   207 22/06/2019 1st 4 West Indies Old Trafford c J O Holder b C H Gayle 69 95 72.63   7309 8760 52.58 83.44
224   208 26/06/2019 1st 4 Pakistan Edgbaston c †Sarfaraz Ahmed b Shaheen Shah Afridi 3 8 37.50   7312 8768 52.23 83.39
225   209 29/06/2019 2nd 4 Australia Lord's c †A T Carey b P J Cummins 30 54 55.56   7342 8822 52.07 83.22
226   210 03/07/2019 2nd 4 England Riverside Ground run out 28 42 66.67   7370 8864 51.90 83.15
227   211 09/07/2019 1st 4 India Old Trafford run out 74 90 82.22   7444 8954 52.06 83.14
228   212 14/07/2019 1st 4 England Lord's lbw b M A Wood 15 31 48.39   7459 8985 51.80 83.02
229   213 05/02/2020 2nd 4 India Seddon Park not out 109* 84 129.76   7568 9069 52.56 83.45
230   214 08/02/2020 1st 4 India Eden Park not out 73* 74 98.65   7641 9143 53.06 83.57
231   215 11/02/2020 2nd 4 India Bay Oval c V Kohli b R A Jadeja 12 18 66.67   7653 9161 52.78 83.54
232   216 13/03/2020 2nd 4 Australia Sydney Cricket Ground c M A Starc b M R Marsh 4 6 66.67   7657 9167 52.45 83.53
233   217 26/03/2021 1st 4 Bangladesh Basin Reserve c †Mushfiqur Rahim b Rubel Hossain 7 14 50.00   7664 9181 52.14 83.48
234   218 29/03/2022 2nd 4 Netherlands Bay Oval b M J Rippon 11 17 64.71   7675 9198 51.86 83.44
235   219 03/04/2022 1st 4 Netherlands Seddon Park c L V van Beek b F J Klaassen 1 10 10.00   7676 9208 51.52 83.36
236   220 04/04/2022 1st 4 Netherlands Seddon Park c & b L V van Beek 14 16 87.50   7690 9224 51.27 83.37
No. of Innings Played = 182

Ross Taylor - Profile and Statistical Summary
Player Records and Statistics Menu