Saud Shakeel - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
7   6 06/10/2023 1st 5 Netherlands Rajiv Gandhi International Stadium c Saqib Zulfiqar b Aryan Dutt 68 52 130.77   68 52 68.00 130.77
8   7 10/10/2023 2nd 5 Sri Lanka Rajiv Gandhi International Stadium c D N Wellalage b M M Theekshana 31 30 103.33   99 82 49.50 120.73
9   8 14/10/2023 1st 5 India Narendra Modi Stadium lbw b Kuldeep Yadav 6 10 60.00   105 92 35.00 114.13
10   9 20/10/2023 2nd 5 Australia M Chinnaswamy Stadium c M P Stoinis b P J Cummins 30 31 96.77   135 123 33.75 109.76
11   10 23/10/2023 1st 5 Afghanistan MA Chidambaram Stadium c Rashid Khan b Mohammad Nabi 25 34 73.53   160 157 32.00 101.91
12   11 27/10/2023 1st 6 South Africa MA Chidambaram Stadium c †Q de Kock b T Shamsi 52 52 100.00   212 209 35.33 101.44
13   31/10/2023 2nd - Bangladesh Eden Gardens did not bat - - -   212 209 35.33 101.44
14   04/11/2023 2nd - New Zealand M Chinnaswamy Stadium did not bat - - -   212 209 35.33 101.44
15   12 11/11/2023 2nd 5 England Eden Gardens b A U Rashid 29 37 78.38   241 246 34.43 97.97
No. of Innings Played = 7

Saud Shakeel - Profile and Statistical Summary
Player Records and Statistics Menu