One Day Internationals - Batting Records and Statistics - High Scores
Highest Scores at  
  Player Country Match Versus Runs B/F 4s 6s S/R
1 S R Watson Australia 11/04/2011 Bangladesh 185* 96 15 15 192.71
2 V Kohli* India 18/03/2012 Pakistan 183 148 22 1 123.65
3 V Sehwag India 19/02/2011 Bangladesh 175 140 14 5 125.00
4 S D Hope* West Indies 11/12/2018 Bangladesh 146* 144 12 3 101.39
5 Imrul Kayes Bangladesh 21/10/2018 Zimbabwe 144 140 13 6 102.86
6 Tamim Iqbal* Bangladesh 17/04/2015 Pakistan 132 135 15 3 97.78
7 J J Roy* England 03/03/2023 Bangladesh 132 124 18 1 106.45
8 Salman Butt Pakistan 14/06/2008 India 129* 136 12 3 94.85
9 Tamim Iqbal* Bangladesh 22/03/2008 Ireland 129 136 15 1 94.85
10 K C Sangakkara Sri Lanka 20/02/2014 Bangladesh 128 115 14 0 111.30
11 Soumya Sarkar* Bangladesh 22/04/2015 Pakistan 127* 110 13 6 115.45
12 M N Samuels West Indies 05/12/2012 Bangladesh 126 149 17 2 84.56
13 Mushfiqur Rahim* Bangladesh 25/05/2021 Sri Lanka 125 127 10 0 98.43
14 Tamim Iqbal* Bangladesh 28/02/2010 England 125 120 13 3 104.17
15 L M P Simmons West Indies 13/10/2011 Bangladesh 122 124 8 2 98.39
16 M D K J Perera* Sri Lanka 28/05/2021 Bangladesh 120 122 11 1 98.36
17 W U Tharanga Sri Lanka 08/01/2010 Bangladesh 118* 126 18 0 93.65
18 Tamim Iqbal* Bangladesh 01/10/2016 Afghanistan 118 118 11 2 100.00
19 Tamim Iqbal* Bangladesh 19/04/2015 Pakistan 116* 116 17 1 100.00
20 S R Tendulkar India 16/03/2012 Bangladesh 114 147 12 1 77.55
21 Fawad Alam Pakistan 08/03/2014 Sri Lanka 114* 134 8 3 85.07
22 D J Malan* England 01/03/2023 Bangladesh 114* 145 8 4 78.62
23 Nasir Jamshed Pakistan 18/03/2012 India 112 104 10 1 107.69
24 Imrul Kayes Bangladesh 07/10/2016 England 112 119 11 2 94.12
25 E J G Morgan* England 02/03/2010 Bangladesh 110* 104 8 2 105.77
26 D P M D Jayawardene Sri Lanka 08/01/2010 Bangladesh 108 117 13 0 92.31
27 Younis Khan Pakistan 14/06/2008 India 108 99 8 3 109.09
28 M E K Hussey Australia 13/04/2011 Bangladesh 108 91 9 2 118.68
29 V Kohli* India 13/03/2012 Sri Lanka 108 120 7 0 90.00
30 K S Williamson* New Zealand 14/10/2010 Bangladesh 108 132 6 2 81.82
31 G Gambhir India 12/06/2008 Bangladesh 107* 101 13 1 105.94
32 Mushfiqur Rahim* Bangladesh 07/11/2015 Zimbabwe 107 109 9 1 98.17
33 Mushfiqur Rahim* Bangladesh 17/04/2015 Pakistan 106 77 13 2 137.66
34 S K Raina India 13/01/2010 Sri Lanka 106 115 10 1 92.17
35 Shakib Al Hasan* Bangladesh 14/10/2010 New Zealand 106 113 11 1 93.81
36 M D K J Perera* Sri Lanka 22/02/2014 Bangladesh 106 124 6 5 85.48
37 T T Samaraweera Sri Lanka 05/01/2010 India 105* 106 11 0 99.06
38 Mohammad Hafeez Pakistan 18/03/2012 India 105 113 9 1 92.92
39 Shakib Al Hasan* Bangladesh 29/10/2009 Zimbabwe 105* 69 15 3 152.17
40 T M Dilshan Sri Lanka 04/01/2010 Bangladesh 104 122 12 0 85.25

Batting Records and Statistics Menu