Test Cricket - Batting Records and Statistics - Pairs
Players Scoring a Pair in Debut Match
Player Country Match Versus Ground Career
Matches Runs Ducks Pairs 100s Avg
G F Grace England 06/09/1880 Australia Kennington Oval 1 0 2 1 0 0.00
C S Wimble South Africa 19/03/1892 England Newlands 1 0 2 1 0 0.00
J T Willoughby South Africa 13/02/1896 England St George's Park 2 8 2 1 0 2.00
J J Kotze South Africa 18/10/1902 Australia Old Wanderers 3 2 4 1 0 0.40
P S Twentyman-Jones South Africa 08/11/1902 Australia Newlands 1 0 2 1 0 0.00
T A Ward South Africa 27/05/1912 Australia Old Trafford 23 459 5 1 0 13.91
P T Lewis South Africa 13/12/1913 England Lord's (SAF) 1 0 2 1 0 0.00
C D Dixon South Africa 01/01/1914 England Old Wanderers 1 0 2 1 0 0.00
F T Badcock New Zealand 10/01/1930 England AMI Stadium 7 137 3 1 0 19.57
K C James New Zealand 10/01/1930 England AMI Stadium 11 52 4 1 0 4.73
C I J Smith England 08/01/1935 West Indies Kensington Oval 5 102 2 1 0 10.20
C G Rowe New Zealand 29/03/1946 Australia Basin Reserve 1 0 2 1 0 0.00
L A Butterfield New Zealand 29/03/1946 Australia Basin Reserve 1 0 2 1 0 0.00
C N McCarthy South Africa 16/12/1948 England Kingsmead 15 28 6 1 0 3.11
A L Valentine West Indies 08/06/1950 England Old Trafford 36 141 12 2 0 4.70
G S Ramchand India 05/06/1952 England Headingley 33 1180 6 1 2 24.58
G A Gooch England 10/07/1975 Australia Edgbaston 118 8900 13 1 20 42.58
B P Bracewell New Zealand 27/07/1978 England Kennington Oval 6 24 5 1 0 2.40
M R Whitney Australia 13/08/1981 England Old Trafford 12 68 4 1 0 6.18
Maninder Singh India 23/12/1982 Pakistan National Stadium (Karachi) 35 99 11 2 0 3.81
K R Rutherford New Zealand 29/03/1985 West Indies Queen's Park Oval 56 2465 16 1 3 27.09
C M Kuggeleijn New Zealand 12/11/1988 India M Chinnaswamy Stadium 2 7 3 1 0 1.75
R G M Patel India 24/11/1988 New Zealand Wankhede Stadium 1 0 2 1 0 0.00
Saeed Anwar Pakistan 23/11/1990 West Indies Iqbal Stadium 55 4052 8 1 11 45.53
M S Atapattu Sri Lanka 23/11/1990 India Sector 16 Stadium 90 5502 22 4 16 39.02
A A Donald South Africa 18/04/1992 West Indies Kensington Oval 72 652 17 1 0 10.69
S G Peall Zimbabwe 01/12/1993 Pakistan Defence Housing Authority Stadium 4 60 2 1 0 15.00
P E McIntyre Australia 26/01/1995 England Adelaide Oval 2 22 2 1 0 7.33
D P Viljoen Zimbabwe 14/03/1998 Pakistan Queens Sports Club 2 57 2 1 0 14.25
G M Hamilton England 25/11/1999 South Africa Wanderers Stadium 1 0 2 1 0 0.00
J E C Franklin New Zealand 08/03/2001 Pakistan Eden Park 31 808 6 1 1 20.72
Alamgir Kabir Bangladesh 21/07/2002 Sri Lanka P Sara Oval 3 8 2 1 0 2.00
K H Fernando Sri Lanka 08/11/2002 South Africa Wanderers Stadium 2 38 2 1 0 9.50
S L Malinga Sri Lanka 01/07/2004 Australia Marrara Cricket Ground 30 275 9 2 0 11.46
L P C Silva Sri Lanka 07/12/2006 New Zealand AMI Stadium 11 537 3 1 1 33.56
C T Tremlett England 19/07/2007 India Lord's 12 113 3 1 0 10.27
M R Gillespie New Zealand 16/11/2007 South Africa SuperSport Park 5 76 3 1 0 10.86
D Elgar* South Africa 30/11/2012 Australia WACA Ground 86 5347 13 1 14 37.92
N M'shangwe Zimbabwe 03/11/2014 Bangladesh Sheikh Abu Naser Stadium 2 8 3 1 0 2.00
R Chandrika West Indies 11/06/2015 Australia Sabina Park 5 140 3 1 0 14.00
A S Joseph* West Indies 09/08/2016 India Daren Sammy National Cricket Stadium 32 616 11 1 0 12.57
Kamrul Islam Rabbi Bangladesh 20/10/2016 England Zahur Ahmed Chowdhury Stadium 7 51 5 1 0 5.67
C J Sayers Australia 30/03/2018 South Africa Wanderers Stadium 1 0 2 1 0 0.00
A Balbirnie* Ireland 11/05/2018 Pakistan The Village 8 378 3 1 0 25.20
Abdul Malik* Afghanistan 02/03/2021 Zimbabwe Sheikh Zayed Stadium 2 22 2 1 0 5.50
No. of Players = 45

Players Scoring a Pair in Final Match
Batting Records and Statistics Menu