Test Cricket - Bowling Records and Statistics - Averages and Ratings
Least Economical Bowlers (Min 3000 balls bowled)       Current Players Only
  Player Country Mat Overs Mdns Runs Wkts Avg   Best S/R E/R
1 Shahadat Hossain* Bangladesh 38 896.4 92 3731 72 51.82 6/27 74.72 4.16
2 Rubel Hossain Bangladesh 27 703.5 73 2764 36 76.78 5/166 117.31 3.93
3 F H Edwards* West Indies 55 1601.1 184 6249 165 37.87 7/87 58.22 3.90
4 S L Malinga Sri Lanka 30 868.1 112 3349 101 33.16 5/50 51.57 3.86
5 M D Craig New Zealand 15 611.3 100 2326 50 46.52 7/94 73.38 3.80
6 L Kumara* Sri Lanka 28 825.1 117 3134 85 36.87 6/122 58.25 3.80
7 Tapash Baisya Bangladesh 21 562.4 93 2137 36 59.36 4/72 93.78 3.80
8 A U Rashid* England 19 636 50 2390 60 39.83 5/49 63.60 3.76
9 K T G D Prasad Sri Lanka 25 721.1 96 2698 75 35.97 5/50 57.69 3.74
10 C Sharma India 23 578.2 61 2163 61 35.46 6/58 56.89 3.74
11 A L F De Mel Sri Lanka 17 586.2 92 2180 59 36.95 6/109 59.63 3.72
12 A M Blignaut Zimbabwe 19 529 99 1964 53 37.06 5/73 59.89 3.71
13 A G Cremer Zimbabwe 19 702.2 71 2604 57 45.68 5/125 73.93 3.71
14 T L Best West Indies 25 619.2 81 2291 57 40.19 6/40 65.19 3.70
15 I S Sodhi* New Zealand 20 666.5 91 2464 57 43.23 6/86 70.19 3.70
16 C R D Fernando Sri Lanka 40 1030.1 143 3784 100 37.84 5/42 61.81 3.67
17 A Nortje* South Africa 19 509.4 81 1870 70 26.71 6/56 43.69 3.67
18 M M Ali* England 68 2101.4 293 7612 204 37.31 6/53 61.81 3.62
19 S Sreesanth India 27 903.1 162 3271 87 37.60 5/40 62.29 3.62
20 V Fernando* Sri Lanka 23 589.3 78 2118 64 33.09 5/101 55.27 3.59
21 U W M B C A Welegedara Sri Lanka 21 633.1 114 2273 55 41.33 5/52 69.07 3.59
22 Mohammad Sami Pakistan 36 1249.5 193 4483 85 52.74 5/36 88.22 3.59
23 Ebadat Hossain* Bangladesh 20 552.5 104 1980 42 47.14 6/46 78.98 3.58
24 B P Patterson West Indies 28 804.5 109 2874 93 30.90 5/24 51.92 3.57
25 S T Finn England 36 1068.4 190 3800 125 30.40 6/79 51.30 3.56
26 A S Joseph* West Indies 32 907.2 144 3224 92 35.04 5/81 59.17 3.55
27 N Pradeep* Sri Lanka 28 846.1 130 3003 70 42.90 6/132 72.53 3.55
28 K R Pushpakumara Sri Lanka 23 632 99 2242 58 38.66 7/116 65.38 3.55
29 S R Tendulkar India 200 706.4 83 2492 46 54.17 3/10 92.17 3.53
30 U T Yadav* India 57 1496.3 245 5263 170 30.96 6/88 52.82 3.52
31 M R Marsh* Australia 42 547.3 88 1922 48 40.04 5/46 68.44 3.51
32 Imran Tahir South Africa 20 654.1 86 2294 57 40.25 5/32 68.86 3.51
33 J E C Franklin New Zealand 31 794.3 143 2786 82 33.98 6/119 58.13 3.51
34 H K Olonga Zimbabwe 30 750.2 129 2620 68 38.53 5/70 66.21 3.49
35 N G Cowans England 19 575.2 113 2003 51 39.27 6/77 67.69 3.48
36 Umar Gul Pakistan 47 1599.5 256 5553 163 34.07 6/135 58.89 3.47
37 B Lee Australia 76 2755.1 547 9555 310 30.82 5/30 53.33 3.47
38 J E Taylor West Indies 46 1292.5 258 4480 130 34.46 6/47 59.67 3.47
39 R L Chase* West Indies 49 1132.1 129 3910 85 46.00 8/60 79.92 3.45
40 D B Powell West Indies 37 1179.3 218 4068 85 47.86 5/25 83.26 3.45

Most Economical Bowlers
Bowling Records and Statistics Menu