Chris Gayle - Indian Premier League - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
 Season  4) Bat Posn  5)
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
43   42 20/05/2012 2nd 1 Deccan Chargers Rajiv Gandhi International Stadium b D W Steyn 27 10 270.00   27 27.00 270.00
45   44 07/04/2013 1st 1 Sunrisers Hyderabad Rajiv Gandhi International Stadium c †P A Patel b G H Vihari 1 2 50.00   28 14.00 233.33
67   66 20/05/2014 1st 1 Sunrisers Hyderabad Rajiv Gandhi International Stadium c Parvez Rasool b K V Sharma 14 20 70.00   42 14.00 131.25
79   78 15/05/2015 2nd 1 Sunrisers Hyderabad Rajiv Gandhi International Stadium c S Dhawan b M C Henriques 35 10 350.00   77 19.25 183.33
93   92 05/04/2017 2nd 1 Sunrisers Hyderabad Rajiv Gandhi International Stadium c D A Warner b D J Hooda 32 21 152.38   109 21.80 173.02
105   104 26/04/2018 2nd 2 Sunrisers Hyderabad Rajiv Gandhi International Stadium c & b Basil Thampi 23 22 104.55   132 22.00 155.29
123   122 29/04/2019 2nd 2 Sunrisers Hyderabad Rajiv Gandhi International Stadium c M K Pandey b K K Ahmed 4 3 133.33   136 19.43 154.55
No. of Innings Played = 7

Chris Gayle - IPL Profile and Statistical Summary
Player Records and Statistics Menu