Rahul Dravid (India) - Career Batting - One Day Internationals
Summary:
Date:		03/04/1996    
Runs:		3
Versus:		Sri Lanka
Ground:		Padang Cricket Ground     
Aggregate:	3
Average:		3.00Summary:
Date:		05/04/1996    
Runs:		4
Versus:		Pakistan
Ground:		Padang Cricket Ground     
Aggregate:	7
Average:		3.50Summary:
Date:		12/04/1996    
Runs:		3
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	10
Average:		3.33Summary:
Date:		14/04/1996    
Runs:		11
Versus:		South Africa
Ground:		Sharjah Cricket Stadium     
Aggregate:	21
Average:		5.25Summary:
Date:		26/05/1996    
Runs:		22*
Versus:		England
Ground:		Old Trafford     
Aggregate:	43
Average:		10.75Summary:
Date:		28/08/1996    
Runs:		7*
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	50
Average:		12.50Summary:
Date:		06/09/1996    
Runs:		13
Versus:		Australia
Ground:		Sinhalese Sports Club Ground     
Aggregate:	63
Average:		12.60Summary:
Date:		16/09/1996    
Runs:		39
Versus:		Pakistan
Ground:		Cricket, Skating & Curling Club     
Aggregate:	102
Average:		17.00Summary:
Date:		17/09/1996    
Runs:		90
Versus:		Pakistan
Ground:		Cricket, Skating & Curling Club     
Aggregate:	192
Average:		27.43Summary:
Date:		18/09/1996    
Runs:		46
Versus:		Pakistan
Ground:		Cricket, Skating & Curling Club     
Aggregate:	238
Average:		29.75Summary:
Date:		21/09/1996    
Runs:		25
Versus:		Pakistan
Ground:		Cricket, Skating & Curling Club     
Aggregate:	263
Average:		29.22Summary:
Date:		23/09/1996    
Runs:		20
Versus:		Pakistan
Ground:		Cricket, Skating & Curling Club     
Aggregate:	283
Average:		28.30Summary:
Date:		17/10/1996    
Runs:		62
Versus:		South Africa
Ground:		Lal Bahadur Shastri Stadium     
Aggregate:	345
Average:		31.36Summary:
Date:		21/10/1996    
Runs:		6
Versus:		Australia
Ground:		M Chinnaswamy Stadium     
Aggregate:	351
Average:		29.25Summary:
Date:		23/10/1996    
Runs:		0
Versus:		South Africa
Ground:		Sawai Mansingh Stadium     
Aggregate:	351
Average:		27.00Summary:
Date:		29/10/1996    
Runs:		21
Versus:		South Africa
Ground:		Madhavrao Scindia Cricket Ground     
Aggregate:	372
Average:		26.57Summary:
Date:		03/11/1996    
Runs:		56
Versus:		Australia
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	428
Average:		28.53Summary:
Date:		06/11/1996    
Runs:		31
Versus:		South Africa
Ground:		Wankhede Stadium     
Aggregate:	459
Average:		28.69Summary:
Date:		14/12/1996    
Runs:		16
Versus:		South Africa
Ground:		Wankhede Stadium     
Aggregate:	475
Average:		27.94Summary:
Date:		23/01/1997    
Runs:		8
Versus:		South Africa
Ground:		Mangaung Oval     
Aggregate:	483
Average:		26.83Summary:
Date:		27/01/1997    
Runs:		23
Versus:		Zimbabwe
Ground:		Boland Park     
Aggregate:	506
Average:		26.63Summary:
Date:		02/02/1997    
Runs:		50
Versus:		South Africa
Ground:		St George's Park     
Aggregate:	556
Average:		27.80Summary:
Date:		04/02/1997    
Runs:		53
Versus:		South Africa
Ground:		Buffalo Park     
Aggregate:	609
Average:		29.00Summary:
Date:		07/02/1997    
Runs:		12
Versus:		Zimbabwe
Ground:		SuperSport Park     
Aggregate:	621
Average:		28.23Summary:
Date:		09/02/1997    
Runs:		17
Versus:		Zimbabwe
Ground:		Willowmoore Park     
Aggregate:	638
Average:		27.74Summary:
Date:		12/02/1997    
Runs:		33
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	671
Average:		27.96Summary:
Date:		13/02/1997    
Runs:		84
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	755
Average:		30.20Summary:
Date:		26/04/1997    
Runs:		17
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	772
Average:		29.69Summary:
Date:		30/04/1997    
Runs:		74
Versus:		West Indies
Ground:		Arnos Vale Ground     
Aggregate:	846
Average:		31.33Summary:
Date:		03/05/1997    
Runs:		30
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	876
Average:		31.29Summary:
Date:		14/05/1997    
Runs:		21*
Versus:		New Zealand
Ground:		M Chinnaswamy Stadium     
Aggregate:	897
Average:		32.04Summary:
Date:		17/05/1997    
Runs:		61
Versus:		Sri Lanka
Ground:		Wankhede Stadium     
Aggregate:	958
Average:		33.03Summary:
Date:		21/05/1997    
Runs:		107
Versus:		Pakistan
Ground:		MA Chidambaram Stadium     
Aggregate:	1065
Average:		35.50Summary:
Date:		18/07/1997    
Runs:		69
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	1134
Average:		36.58Summary:
Date:		26/07/1997    
Runs:		7
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	1141
Average:		35.66Summary:
Date:		17/08/1997    
Runs:		1
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	1142
Average:		34.61Summary:
Date:		20/08/1997    
Runs:		18
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	1160
Average:		34.12Summary:
Date:		23/08/1997    
Runs:		78
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	1238
Average:		35.37Summary:
Date:		24/08/1997    
Runs:		42
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	1280
Average:		35.56Summary:
Date:		13/09/1997    
Runs:		23
Versus:		Pakistan
Ground:		Cricket, Skating & Curling Club     
Aggregate:	1303
Average:		35.22Summary:
Date:		14/09/1997    
Runs:		14
Versus:		Pakistan
Ground:		Cricket, Skating & Curling Club     
Aggregate:	1317
Average:		34.66Summary:
Date:		18/09/1997    
Runs:		25
Versus:		Pakistan
Ground:		Cricket, Skating & Curling Club     
Aggregate:	1342
Average:		34.41Summary:
Date:		21/09/1997    
Runs:		3*
Versus:		Pakistan
Ground:		Cricket, Skating & Curling Club     
Aggregate:	1345
Average:		34.49Summary:
Date:		28/09/1997    
Runs:		50
Versus:		Pakistan
Ground:		Niaz Stadium     
Aggregate:	1395
Average:		34.88Summary:
Date:		16/12/1997    
Runs:		31
Versus:		West Indies
Ground:		Sharjah Cricket Stadium     
Aggregate:	1426
Average:		34.78Summary:
Date:		14/05/1998    
Runs:		5
Versus:		Bangladesh
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	1431
Average:		34.07Summary:
Date:		20/05/1998    
Runs:		49
Versus:		Kenya
Ground:		M Chinnaswamy Stadium     
Aggregate:	1480
Average:		34.42Summary:
Date:		25/05/1998    
Runs:		1
Versus:		Bangladesh
Ground:		Wankhede Stadium     
Aggregate:	1481
Average:		33.66Summary:
Date:		28/05/1998    
Runs:		33
Versus:		Kenya
Ground:		Captain Roop Singh Stadium     
Aggregate:	1514
Average:		33.64Summary:
Date:		12/09/1998    
Runs:		4
Versus:		Pakistan
Ground:		Cricket, Skating & Curling Club     
Aggregate:	1518
Average:		33.00Summary:
Date:		13/09/1998    
Runs:		18
Versus:		Pakistan
Ground:		Cricket, Skating & Curling Club     
Aggregate:	1536
Average:		32.68Summary:
Date:		16/09/1998    
Runs:		9
Versus:		Pakistan
Ground:		Cricket, Skating & Curling Club     
Aggregate:	1545
Average:		32.19Summary:
Date:		19/09/1998    
Runs:		1
Versus:		Pakistan
Ground:		Cricket, Skating & Curling Club     
Aggregate:	1546
Average:		31.55Summary:
Date:		26/09/1998    
Runs:		64
Versus:		Zimbabwe
Ground:		Queens Sports Club     
Aggregate:	1610
Average:		32.20Summary:
Date:		30/09/1998    
Runs:		28
Versus:		Zimbabwe
Ground:		Harare Sports Club     
Aggregate:	1638
Average:		32.12Summary:
Date:		28/10/1998    
Runs:		48
Versus:		Australia
Ground:		Bangabandhu National Stadium     
Aggregate:	1686
Average:		32.42Summary:
Date:		31/10/1998    
Runs:		20
Versus:		West Indies
Ground:		Bangabandhu National Stadium     
Aggregate:	1706
Average:		32.19Summary:
Date:		11/11/1998    
Runs:		3
Versus:		Zimbabwe
Ground:		Sharjah Cricket Stadium     
Aggregate:	1709
Average:		31.65Summary:
Date:		09/01/1999    
Runs:		123*
Versus:		New Zealand
Ground:		Owen Delany Park     
Aggregate:	1832
Average:		33.93Summary:
Date:		12/01/1999    
Runs:		38
Versus:		New Zealand
Ground:		McLean Park     
Aggregate:	1870
Average:		34.00Summary:
Date:		14/01/1999    
Runs:		68
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	1938
Average:		34.61Summary:
Date:		16/01/1999    
Runs:		51
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	1989
Average:		34.89Summary:
Date:		19/01/1999    
Runs:		29
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	2018
Average:		34.79Summary:
Date:		22/03/1999    
Runs:		116
Versus:		Sri Lanka
Ground:		Vidarbha Cricket Association Ground     
Aggregate:	2134
Average:		36.17Summary:
Date:		24/03/1999    
Runs:		3
Versus:		Pakistan
Ground:		Sawai Mansingh Stadium     
Aggregate:	2137
Average:		35.62Summary:
Date:		30/03/1999    
Runs:		17
Versus:		Sri Lanka
Ground:		Nehru Stadium (Pune)     
Aggregate:	2154
Average:		35.31Summary:
Date:		01/04/1999    
Runs:		0
Versus:		Pakistan
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	2154
Average:		34.74Summary:
Date:		04/04/1999    
Runs:		25
Versus:		Pakistan
Ground:		M Chinnaswamy Stadium     
Aggregate:	2179
Average:		34.59Summary:
Date:		08/04/1999    
Runs:		28
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	2207
Average:		34.48Summary:
Date:		09/04/1999    
Runs:		16
Versus:		England
Ground:		Sharjah Cricket Stadium     
Aggregate:	2223
Average:		34.20Summary:
Date:		11/04/1999    
Runs:		63
Versus:		England
Ground:		Sharjah Cricket Stadium     
Aggregate:	2286
Average:		34.64Summary:
Date:		13/04/1999    
Runs:		81
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	2367
Average:		35.33Summary:
Date:		16/04/1999    
Runs:		0
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	2367
Average:		34.81Summary:
Date:		15/05/1999    
Runs:		54
Versus:		South Africa
Ground:		County Ground (Hove)     
Aggregate:	2421
Average:		35.09Summary:
Date:		19/05/1999    
Runs:		13
Versus:		Zimbabwe
Ground:		Grace Road     
Aggregate:	2434
Average:		34.77Summary:
Date:		23/05/1999    
Runs:		104*
Versus:		Kenya
Ground:		County Ground (Bristol)     
Aggregate:	2538
Average:		36.26Summary:
Date:		26/05/1999    
Runs:		145
Versus:		Sri Lanka
Ground:		The Cooper Associates County Ground     
Aggregate:	2683
Average:		37.79Summary:
Date:		29/05/1999    
Runs:		53
Versus:		England
Ground:		Edgbaston     
Aggregate:	2736
Average:		38.00Summary:
Date:		04/06/1999    
Runs:		2
Versus:		Australia
Ground:		Kennington Oval     
Aggregate:	2738
Average:		37.51Summary:
Date:		08/06/1999    
Runs:		61
Versus:		Pakistan
Ground:		Old Trafford     
Aggregate:	2799
Average:		37.82Summary:
Date:		12/06/1999    
Runs:		29
Versus:		New Zealand
Ground:		Trent Bridge     
Aggregate:	2828
Average:		37.71Summary:
Date:		23/08/1999    
Runs:		5
Versus:		Australia
Ground:		Galle International Stadium     
Aggregate:	2833
Average:		37.28Summary:
Date:		25/08/1999    
Runs:		22
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	2855
Average:		37.08Summary:
Date:		28/08/1999    
Runs:		0
Versus:		Australia
Ground:		Sinhalese Sports Club Ground     
Aggregate:	2855
Average:		36.60Summary:
Date:		29/08/1999    
Runs:		13
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	2868
Average:		36.30Summary:
Date:		04/09/1999    
Runs:		12
Versus:		Zimbabwe
Ground:		Kallang Ground     
Aggregate:	2880
Average:		36.00Summary:
Date:		05/09/1999    
Runs:		39
Versus:		West Indies
Ground:		Kallang Ground     
Aggregate:	2919
Average:		36.04Summary:
Date:		07/09/1999    
Runs:		29
Versus:		West Indies
Ground:		Kallang Ground     
Aggregate:	2948
Average:		35.95Summary:
Date:		08/09/1999    
Runs:		103*
Versus:		West Indies
Ground:		Kallang Ground     
Aggregate:	3051
Average:		37.21Summary:
Date:		11/09/1999    
Runs:		5
Versus:		West Indies
Ground:		Cricket, Skating & Curling Club     
Aggregate:	3056
Average:		36.82Summary:
Date:		12/09/1999    
Runs:		16
Versus:		West Indies
Ground:		Cricket, Skating & Curling Club     
Aggregate:	3072
Average:		36.57Summary:
Date:		14/09/1999    
Runs:		77
Versus:		West Indies
Ground:		Cricket, Skating & Curling Club     
Aggregate:	3149
Average:		37.05Summary:
Date:		26/09/1999    
Runs:		9*
Versus:		South Africa
Ground:		Gymkhana Club Ground     
Aggregate:	3158
Average:		37.15Summary:
Date:		29/09/1999    
Runs:		30
Versus:		Kenya
Ground:		Gymkhana Club Ground     
Aggregate:	3188
Average:		37.07Summary:
Date:		01/10/1999    
Runs:		12
Versus:		Zimbabwe
Ground:		Gymkhana Club Ground     
Aggregate:	3200
Average:		36.78Summary:
Date:		03/10/1999    
Runs:		30
Versus:		South Africa
Ground:		Gymkhana Club Ground     
Aggregate:	3230
Average:		36.70Summary:
Date:		05/11/1999    
Runs:		39
Versus:		New Zealand
Ground:		Madhavrao Scindia Cricket Ground     
Aggregate:	3269
Average:		36.73Summary:
Date:		08/11/1999    
Runs:		153
Versus:		New Zealand
Ground:		Lal Bahadur Shastri Stadium     
Aggregate:	3422
Average:		38.02Summary:
Date:		11/11/1999    
Runs:		14
Versus:		New Zealand
Ground:		Captain Roop Singh Stadium     
Aggregate:	3436
Average:		37.76Summary:
Date:		14/11/1999    
Runs:		5
Versus:		New Zealand
Ground:		Nehru Stadium (Guwahati)     
Aggregate:	3441
Average:		37.40Summary:
Date:		17/11/1999    
Runs:		29*
Versus:		New Zealand
Ground:		Arun Jaitley Stadium     
Aggregate:	3470
Average:		37.72Summary:
Date:		10/01/2000    
Runs:		8
Versus:		Pakistan
Ground:		Brisbane Cricket Ground     
Aggregate:	3478
Average:		37.40Summary:
Date:		12/01/2000    
Runs:		60
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	3538
Average:		37.64Summary:
Date:		14/01/2000    
Runs:		22
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	3560
Average:		37.47Summary:
Date:		21/01/2000    
Runs:		15
Versus:		Pakistan
Ground:		Bellerive Oval     
Aggregate:	3575
Average:		37.24Summary:
Date:		25/01/2000    
Runs:		32
Versus:		Pakistan
Ground:		Adelaide Oval     
Aggregate:	3607
Average:		37.19Summary:
Date:		26/01/2000    
Runs:		63
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	3670
Average:		37.45Summary:
Date:		28/01/2000    
Runs:		3
Versus:		Pakistan
Ground:		WACA Ground     
Aggregate:	3673
Average:		37.10Summary:
Date:		30/01/2000    
Runs:		65
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	3738
Average:		37.38Summary:
Date:		09/03/2000    
Runs:		17
Versus:		South Africa
Ground:		Nehru Stadium (Kochi)     
Aggregate:	3755
Average:		37.18Summary:
Date:		12/03/2000    
Runs:		36
Versus:		South Africa
Ground:		Keenan Stadium     
Aggregate:	3791
Average:		37.17Summary:
Date:		15/03/2000    
Runs:		73
Versus:		South Africa
Ground:		Nahar Singh Stadium     
Aggregate:	3864
Average:		37.51Summary:
Date:		17/03/2000    
Runs:		3
Versus:		South Africa
Ground:		Reliance Stadium     
Aggregate:	3867
Average:		37.18Summary:
Date:		19/03/2000    
Runs:		79
Versus:		South Africa
Ground:		Vidarbha Cricket Association Ground     
Aggregate:	3946
Average:		37.58Summary:
Date:		22/03/2000    
Runs:		8
Versus:		South Africa
Ground:		Sharjah Cricket Stadium     
Aggregate:	3954
Average:		37.30Summary:
Date:		23/03/2000    
Runs:		26
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	3980
Average:		37.20Summary:
Date:		26/03/2000    
Runs:		29
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	4009
Average:		37.12Summary:
Date:		27/03/2000    
Runs:		26
Versus:		South Africa
Ground:		Sharjah Cricket Stadium     
Aggregate:	4035
Average:		37.02Summary:
Date:		01/06/2000    
Runs:		24
Versus:		Sri Lanka
Ground:		Bangabandhu National Stadium     
Aggregate:	4059
Average:		36.90Summary:
Date:		03/06/2000    
Runs:		26
Versus:		Pakistan
Ground:		Bangabandhu National Stadium     
Aggregate:	4085
Average:		36.80Summary:
Date:		03/10/2000    
Runs:		68*
Versus:		Kenya
Ground:		Gymkhana Club Ground     
Aggregate:	4153
Average:		37.41Summary:
Date:		07/10/2000    
Runs:		9
Versus:		Australia
Ground:		Gymkhana Club Ground     
Aggregate:	4162
Average:		37.16Summary:
Date:		13/10/2000    
Runs:		58
Versus:		South Africa
Ground:		Gymkhana Club Ground     
Aggregate:	4220
Average:		37.35Summary:
Date:		15/10/2000    
Runs:		22
Versus:		New Zealand
Ground:		Gymkhana Club Ground     
Aggregate:	4242
Average:		37.21Summary:
Date:		20/10/2000    
Runs:		16
Versus:		Sri Lanka
Ground:		Sharjah Cricket Stadium     
Aggregate:	4258
Average:		37.03Summary:
Date:		22/10/2000    
Runs:		85
Versus:		Zimbabwe
Ground:		Sharjah Cricket Stadium     
Aggregate:	4343
Average:		37.44Summary:
Date:		02/12/2000    
Runs:		9
Versus:		Zimbabwe
Ground:		Barabati Stadium     
Aggregate:	4352
Average:		37.20Summary:
Date:		05/12/2000    
Runs:		62
Versus:		Zimbabwe
Ground:		Narendra Modi Stadium     
Aggregate:	4414
Average:		37.41Summary:
Date:		08/12/2000    
Runs:		30
Versus:		Zimbabwe
Ground:		Barkatullah Khan Stadium     
Aggregate:	4444
Average:		37.34Summary:
Date:		14/12/2000    
Runs:		6
Versus:		Zimbabwe
Ground:		Madhavrao Scindia Cricket Ground     
Aggregate:	4450
Average:		37.08Summary:
Date:		25/03/2001    
Runs:		80
Versus:		Australia
Ground:		M Chinnaswamy Stadium     
Aggregate:	4530
Average:		37.44Summary:
Date:		28/03/2001    
Runs:		13
Versus:		Australia
Ground:		Nehru Stadium (Pune)     
Aggregate:	4543
Average:		37.24Summary:
Date:		31/03/2001    
Runs:		15
Versus:		Australia
Ground:		Nehru Stadium (Indore)     
Aggregate:	4558
Average:		37.06Summary:
Date:		03/04/2001    
Runs:		7
Versus:		Australia
Ground:		Indira Priyadarshini Stadium     
Aggregate:	4565
Average:		36.81Summary:
Date:		06/04/2001    
Runs:		31
Versus:		Australia
Ground:		Nehru Stadium (Margao)     
Aggregate:	4596
Average:		36.77Summary:
Date:		27/06/2001    
Runs:		72*
Versus:		Zimbabwe
Ground:		Queens Sports Club     
Aggregate:	4668
Average:		37.34Summary:
Date:		30/06/2001    
Runs:		4
Versus:		West Indies
Ground:		Queens Sports Club     
Aggregate:	4672
Average:		37.08Summary:
Date:		04/07/2001    
Runs:		15
Versus:		West Indies
Ground:		Harare Sports Club     
Aggregate:	4687
Average:		36.91Summary:
Date:		07/07/2001    
Runs:		30
Versus:		West Indies
Ground:		Harare Sports Club     
Aggregate:	4717
Average:		36.85Summary:
Date:		20/07/2001    
Runs:		15
Versus:		New Zealand
Ground:		R Premadasa Stadium     
Aggregate:	4732
Average:		36.68Summary:
Date:		22/07/2001    
Runs:		49*
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	4781
Average:		37.06Summary:
Date:		26/07/2001    
Runs:		27
Versus:		New Zealand
Ground:		R Premadasa Stadium     
Aggregate:	4808
Average:		36.98Summary:
Date:		28/07/2001    
Runs:		43
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	4851
Average:		37.03Summary:
Date:		01/08/2001    
Runs:		47
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	4898
Average:		37.11Summary:
Date:		02/08/2001    
Runs:		57*
Versus:		New Zealand
Ground:		Sinhalese Sports Club Ground     
Aggregate:	4955
Average:		37.54Summary:
Date:		05/08/2001    
Runs:		21
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	4976
Average:		37.41Summary:
Date:		05/10/2001    
Runs:		1
Versus:		South Africa
Ground:		Wanderers Stadium     
Aggregate:	4977
Average:		37.14Summary:
Date:		10/10/2001    
Runs:		54
Versus:		South Africa
Ground:		SuperSport Park     
Aggregate:	5031
Average:		37.27Summary:
Date:		17/10/2001    
Runs:		11
Versus:		Kenya
Ground:		St George's Park     
Aggregate:	5042
Average:		37.07Summary:
Date:		19/10/2001    
Runs:		71*
Versus:		South Africa
Ground:		Buffalo Park     
Aggregate:	5113
Average:		37.60Summary:
Date:		26/10/2001    
Runs:		77
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	5190
Average:		37.88Summary:
Date:		07/03/2002    
Runs:		23
Versus:		Zimbabwe
Ground:		Nahar Singh Stadium     
Aggregate:	5213
Average:		37.78Summary:
Date:		10/03/2002    
Runs:		66*
Versus:		Zimbabwe
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	5279
Average:		38.25Summary:
Date:		13/03/2002    
Runs:		6
Versus:		Zimbabwe
Ground:		Nehru Stadium (Kochi)     
Aggregate:	5285
Average:		38.02Summary:
Date:		16/03/2002    
Runs:		32
Versus:		Zimbabwe
Ground:		Lal Bahadur Shastri Stadium     
Aggregate:	5317
Average:		37.98Summary:
Date:		19/03/2002    
Runs:		26
Versus:		Zimbabwe
Ground:		Nehru Stadium (Guwahati)     
Aggregate:	5343
Average:		37.89Summary:
Date:		29/05/2002    
Runs:		9*
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	5352
Average:		37.96Summary:
Date:		01/06/2002    
Runs:		28
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	5380
Average:		37.89Summary:
Date:		02/06/2002    
Runs:		20
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	5400
Average:		37.76Summary:
Date:		29/06/2002    
Runs:		73*
Versus:		England
Ground:		Lord's     
Aggregate:	5473
Average:		38.27Summary:
Date:		30/06/2002    
Runs:		8
Versus:		Sri Lanka
Ground:		Kennington Oval     
Aggregate:	5481
Average:		38.06Summary:
Date:		04/07/2002    
Runs:		82
Versus:		England
Ground:		Riverside Ground     
Aggregate:	5563
Average:		38.37Summary:
Date:		06/07/2002    
Runs:		64
Versus:		Sri Lanka
Ground:		Edgbaston     
Aggregate:	5627
Average:		38.54Summary:
Date:		11/07/2002    
Runs:		13
Versus:		Sri Lanka
Ground:		County Ground (Bristol)     
Aggregate:	5640
Average:		38.37Summary:
Date:		13/07/2002    
Runs:		5
Versus:		England
Ground:		Lord's     
Aggregate:	5645
Average:		38.14Summary:
Date:		14/09/2002    
Runs:		71
Versus:		Zimbabwe
Ground:		R Premadasa Stadium     
Aggregate:	5716
Average:		38.36Summary:
Date:		25/09/2002    
Runs:		49
Versus:		South Africa
Ground:		R Premadasa Stadium     
Aggregate:	5765
Average:		38.43Summary:
Date:		06/11/2002    
Runs:		46*
Versus:		West Indies
Ground:		Keenan Stadium     
Aggregate:	5811
Average:		38.74Summary:
Date:		09/11/2002    
Runs:		51
Versus:		West Indies
Ground:		Vidarbha Cricket Association Ground     
Aggregate:	5862
Average:		38.82Summary:
Date:		15/11/2002    
Runs:		109*
Versus:		West Indies
Ground:		Narendra Modi Stadium     
Aggregate:	5971
Average:		39.54Summary:
Date:		18/11/2002    
Runs:		33
Versus:		West Indies
Ground:		Reliance Stadium     
Aggregate:	6004
Average:		39.50Summary:
Date:		21/11/2002    
Runs:		58
Versus:		West Indies
Ground:		Barkatullah Khan Stadium     
Aggregate:	6062
Average:		39.62Summary:
Date:		24/11/2002    
Runs:		3
Versus:		West Indies
Ground:		Indira Gandhi Stadium     
Aggregate:	6065
Average:		39.38Summary:
Date:		26/12/2002    
Runs:		20
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	6085
Average:		39.26Summary:
Date:		29/12/2002    
Runs:		18
Versus:		New Zealand
Ground:		McLean Park     
Aggregate:	6103
Average:		39.12Summary:
Date:		01/01/2003    
Runs:		20
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	6123
Average:		39.00Summary:
Date:		04/01/2003    
Runs:		18
Versus:		New Zealand
Ground:		Queenstown Events Centre     
Aggregate:	6141
Average:		38.87Summary:
Date:		08/01/2003    
Runs:		7
Versus:		New Zealand
Ground:		Sky Stadium     
Aggregate:	6148
Average:		38.67Summary:
Date:		11/01/2003    
Runs:		21
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	6169
Average:		38.56Summary:
Date:		14/01/2003    
Runs:		12
Versus:		New Zealand
Ground:		Seddon Park     
Aggregate:	6181
Average:		38.39Summary:
Date:		12/02/2003    
Runs:		17
Versus:		Netherlands
Ground:		Boland Park     
Aggregate:	6198
Average:		38.26Summary:
Date:		15/02/2003    
Runs:		1
Versus:		Australia
Ground:		SuperSport Park     
Aggregate:	6199
Average:		38.03Summary:
Date:		19/02/2003    
Runs:		43*
Versus:		Zimbabwe
Ground:		Harare Sports Club     
Aggregate:	6242
Average:		38.29Summary:
Date:		26/02/2003    
Runs:		62
Versus:		England
Ground:		Kingsmead     
Aggregate:	6304
Average:		38.44Summary:
Date:		01/03/2003    
Runs:		44*
Versus:		Pakistan
Ground:		SuperSport Park     
Aggregate:	6348
Average:		38.71Summary:
Date:		07/03/2003    
Runs:		32
Versus:		Kenya
Ground:		Newlands     
Aggregate:	6380
Average:		38.67Summary:
Date:		10/03/2003    
Runs:		18*
Versus:		Sri Lanka
Ground:		Wanderers Stadium     
Aggregate:	6398
Average:		38.78Summary:
Date:		14/03/2003    
Runs:		53*
Versus:		New Zealand
Ground:		SuperSport Park     
Aggregate:	6451
Average:		39.10Summary:
Date:		20/03/2003    
Runs:		1*
Versus:		Kenya
Ground:		Kingsmead     
Aggregate:	6452
Average:		39.10Summary:
Date:		23/03/2003    
Runs:		47
Versus:		Australia
Ground:		Wanderers Stadium     
Aggregate:	6499
Average:		39.15Summary:
Date:		23/10/2003    
Runs:		4
Versus:		New Zealand
Ground:		MA Chidambaram Stadium     
Aggregate:	6503
Average:		38.94Summary:
Date:		01/11/2003    
Runs:		59
Versus:		Australia
Ground:		Wankhede Stadium     
Aggregate:	6562
Average:		39.06Summary:
Date:		06/11/2003    
Runs:		31
Versus:		New Zealand
Ground:		Barabati Stadium     
Aggregate:	6593
Average:		39.01Summary:
Date:		12/11/2003    
Runs:		34
Versus:		Australia
Ground:		M Chinnaswamy Stadium     
Aggregate:	6627
Average:		38.98Summary:
Date:		15/11/2003    
Runs:		50*
Versus:		New Zealand
Ground:		Lal Bahadur Shastri Stadium     
Aggregate:	6677
Average:		39.28Summary:
Date:		18/11/2003    
Runs:		49
Versus:		Australia
Ground:		Eden Gardens     
Aggregate:	6726
Average:		39.33Summary:
Date:		09/01/2004    
Runs:		16
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	6742
Average:		39.20Summary:
Date:		18/01/2004    
Runs:		74
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	6816
Average:		39.40Summary:
