Ishant Sharma - Test Cricket - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date Inns M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
2   1 08/12/2007 1st 1st 11 Pakistan M Chinnaswamy Stadium not out 0* 4 0.00   0   0.00
3   2 02/01/2008 1st 2nd 11 Australia Sydney Cricket Ground c & b B Lee 23 34 67.65   23 23.00 60.53
  3   2nd 4th 11     c M E K Hussey b M J Clarke 0 3 0.00   23 11.50 56.10
4   4 16/01/2008 1st 1st 11 Australia WACA Ground not out 0* 5 0.00   23 11.50 50.00
  5   2nd 3rd 11     not out 4* 1 400.00   27 13.50 57.45
5   6 24/01/2008 1st 1st 11 Australia Adelaide Oval not out 14* 48 29.17   41 20.50 43.16
6   8 11/04/2008 1st 2nd 11 South Africa Green Park not out 14* 38 36.84   55 27.50 41.35
7   9 23/07/2008 1st 2nd 11 Sri Lanka Sinhalese Sports Club Ground not out 13* 54 24.07   68 34.00 36.36
  10   2nd 3rd 11     not out 5* 1 500.00   73 36.50 38.83
8   11 31/07/2008 1st 1st 11 Sri Lanka Galle International Stadium lbw b B A W Mendis 0 4 0.00   73 24.33 38.02
9   14 08/08/2008 2nd 3rd 11 Sri Lanka P Sara Oval run out 0 7 0.00   73 18.25 36.68
10   15 09/10/2008 1st 2nd 11 Australia M Chinnaswamy Stadium b M J Clarke 6 31 19.35   79 15.80 34.35
13   18 06/11/2008 1st 1st 11 Australia Vidarbha Cricket Association Stadium c S M Katich b J J Krejza 0 7 0.00   79 13.17 33.33
  19   2nd 3rd 11     not out 1* 9 11.11   80 13.33 32.52
14   20 11/12/2008 1st 2nd 11 England MA Chidambaram Stadium not out 8* 19 42.11   88 14.67 33.21
15   21 19/12/2008 1st 1st 11 England Punjab Cricket Association IS Bindra Stadium not out 1* 15 6.67   89 14.83 31.79
19   25 16/11/2009 1st 1st 11 Sri Lanka Narendra Modi Stadium st H A P W Jayawardene b M Muralitharan 0 4 0.00   89 12.71 31.34
22   29 06/02/2010 1st 2nd 11 South Africa Vidarbha Cricket Association Stadium not out 0* 5 0.00   89 12.71 30.80
  30   2nd 3rd 11     not out 0* 11 0.00   89 12.71 29.67
32   44 20/06/2011 1st 1st 11 West Indies Sabina Park not out 0* 2 0.00   89 12.71 29.47
  45   2nd 3rd 11     not out 5* 6 83.33   94 13.43 30.52
33   46 28/06/2011 1st 1st 11 West Indies Kensington Oval not out 1* 6 16.67   95 13.57 30.25
35   48 21/07/2011 1st 2nd 11 England Lord's c †M J Prior b J M Anderson 0 12 0.00   95 11.88 29.14
  49   2nd 4th 11     lbw b S C J Broad 1 4 25.00   96 10.67 29.09
47   70 13/12/2012 1st 2nd 11 England Vidarbha Cricket Association Stadium not out 2* 7 28.57   98 10.89 29.08
48   71 22/02/2013 1st 2nd 11 Australia MA Chidambaram Stadium not out 4* 18 22.22   102 11.33 28.73
49   72 02/03/2013 1st 2nd 11 Australia Rajiv Gandhi International Stadium not out 2* 12 16.67   104 11.56 28.34
57   84 17/07/2014 1st 1st 11 England Lord's not out 12* 13 92.31   116 12.89 30.53
  85   2nd 3rd 11     not out 0* 10 0.00   116 12.89 29.74
58   86 15/08/2014 1st 1st 11 England Kennington Oval not out 7* 42 16.67   123 13.67 28.47
  87   2nd 3rd 11     c M M Ali b C J Jordan 2 4 50.00   125 12.50 28.67
59   89 09/12/2014 2nd 4th 11 Australia Adelaide Oval st B J Haddin b N M Lyon 0 2 0.00   125 11.36 28.54
60   90 17/12/2014 1st 1st 11 Australia Brisbane Cricket Ground not out 1* 3 33.33   126 11.45 28.57
  91   2nd 3rd 11     not out 1* 9 11.11   127 11.55 28.22
61   92 26/12/2014 1st 2nd 11 Australia Melbourne Cricket Ground not out 0* 6 0.00   127 11.55 27.85
65   97 28/08/2015 2nd 3rd 11 Sri Lanka Sinhalese Sports Club Ground not out 2* 6 33.33   129 11.73 27.92
67   98 25/11/2015 1st 1st 11 South Africa Vidarbha Cricket Association Stadium not out 0* 0 -   129 11.73 27.92
  99   2nd 3rd 11     not out 1* 3 33.33   130 11.82 27.96
68   100 03/12/2015 1st 1st 11 South Africa Arun Jaitley Stadium lbw b K J Abbott 0 2 0.00   130 10.83 27.84
71   101 09/08/2016 1st 1st 11 West Indies Daren Sammy National Cricket Stadium c L R Johnson b M L Cummins 0 3 0.00   130 10.00 27.66
75   102 23/02/2017 1st 2nd 11 Australia Maharashtra Cricket Association Stadium not out 2* 5 40.00   132 10.15 27.79
76   104 04/03/2017 1st 1st 11 Australia M Chinnaswamy Stadium c P S P Handscomb b N M Lyon 0 1 0.00   132 9.43 27.73
  105   2nd 3rd 11     c S E Marsh b S N J O'Keefe 6 28 21.43   138 9.20 27.38
77   106 15/03/2017 1st 2nd 11 Australia JSCA International Stadium Complex not out 0* 4 0.00   138 9.20 27.17
84   114 10/08/2018 1st 1st 11 England Lord's lbw b J M Anderson 0 3 0.00   138 8.63 27.01
  115   2nd 3rd 11     c O J D Pope b C R Woakes 2 7 28.57   140 8.24 27.03
105   142 25/11/2021 1st 1st 11 New Zealand Green Park lbw b A Y Patel 0 5 0.00   140 7.78 26.77
No. of Innings Played = 47

Ishant Sharma - Profile and Statistical Summary
Player Records and Statistics Menu