Robin Smith - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
5   5 15/10/1989 2nd 3 Sri Lanka Arun Jaitley Stadium not out 81* 119 68.07   81   68.07
6   6 19/10/1989 2nd 3 Australia Lal Bahadur Shastri Stadium not out 24* 35 68.57   105   68.18
7   7 22/10/1989 2nd 3 Pakistan Barabati Stadium c Javed Miandad b Mushtaq Ahmed 19 37 51.35   124 124.00 64.92
8   8 25/10/1989 1st 3 India Green Park c M Azharuddin b M M Prabhakar 0 5 0.00   124 62.00 63.27
9   9 27/10/1989 2nd 3 West Indies Captain Roop Singh Stadium c †P J L Dujon b M D Marshall 65 74 87.84   189 63.00 70.00
10   10 30/10/1989 1st 3 Pakistan Vidarbha Cricket Association Ground b Abdul Qadir 55 57 96.49   244 61.00 74.62
11   11 14/02/1990 2nd 3 West Indies Queen's Park Oval not out 6* 20 30.00   250 62.50 72.05
13   12 03/03/1990 1st 3 West Indies Sabina Park c M D Marshall b C L Hooper 43 76 56.58   293 58.60 69.27
14   13 07/03/1990 1st 3 West Indies Bourda c R B Richardson b C A Walsh 18 46 39.13   311 51.83 66.31
15   14 15/03/1990 1st 3 West Indies Bourda c †P J L Dujon b I R Bishop 1 5 20.00   312 44.57 65.82
16   15 03/04/1990 1st 3 West Indies Kensington Oval run out 69 84 82.14   381 47.63 68.28
17   16 23/05/1990 1st 3 New Zealand Headingley c M D Crowe b R J Hadlee 128 168 76.19   509 56.56 70.11
18   17 25/05/1990 2nd 3 New Zealand Kennington Oval c †I D S Smith b R J Hadlee 5 12 41.67   514 51.40 69.65
21   20 01/12/1990 2nd 3 New Zealand Adelaide Oval c M D Crowe b C Pringle 8 22 36.36   522 47.45 68.68
22   21 07/12/1990 2nd 3 New Zealand WACA Ground c sub b W Watson 0 3 0.00   522 43.50 68.41
23   22 09/12/1990 1st 3 Australia WACA Ground c †I A Healy b C G Rackemann 37 60 61.67   559 43.00 67.92
24   23 13/12/1990 1st 3 New Zealand Sydney Cricket Ground c R T Latham b R G Petrie 4 13 30.77   563 40.21 67.34
25   24 15/12/1990 1st 3 New Zealand Brisbane Cricket Ground b D K Morrison 41 72 56.94   604 40.27 66.52
32   31 11/01/1992 2nd 3 New Zealand Eden Park not out 61* 71 85.92   665 44.33 67.93
33   32 12/02/1992 2nd 3 New Zealand Carisbrook b G R Larsen 17 37 45.95   682 42.63 67.13
34   33 15/02/1992 1st 3 New Zealand AMI Stadium c †I D S Smith b C L Cairns 85 71 119.72   767 45.12 70.56
35   34 22/02/1992 1st 3 India WACA Ground c M Azharuddin b M M Prabhakar 91 108 84.26   858 47.67 71.80
36   35 27/02/1992 2nd 3 West Indies Melbourne Cricket Ground c A L Logie b W K M Benjamin 8 28 28.57   866 45.58 70.81
37   36 01/03/1992 2nd 3 Pakistan Adelaide Oval not out 5* 13 38.46   871 45.84 70.47
38   37 05/03/1992 2nd 3 Australia Sydney Cricket Ground not out 30* 58 51.72   901 47.42 69.63
39   38 09/03/1992 1st 3 Sri Lanka Eastern Oval run out 19 39 48.72   920 46.00 69.02
40   39 12/03/1992 2nd 3 South Africa Melbourne Cricket Ground c †D J Richardson b B M McMillan 0 2 0.00   920 43.81 68.91
43   42 20/05/1992 1st 3 Pakistan Lord's c †Moin Khan b Aaqib Javed 85 117 72.65   1005 45.68 69.21
44   43 22/05/1992 1st 3 Pakistan Kennington Oval b Mushtaq Ahmed 7 13 53.85   1012 44.00 69.08
45   44 20/08/1992 1st 3 Pakistan Trent Bridge c Ramiz Raja b Aaqib Javed 77 72 106.94   1089 45.38 70.85
46   45 22/08/1992 2nd 3 Pakistan Lord's c †Moin Khan b Aaqib Javed 4 22 18.18   1093 43.72 70.11
47   46 24/08/1992 2nd 3 Pakistan Old Trafford not out 85* 91 93.41   1178 47.12 71.39
48   47 18/01/1993 2nd 3 India Sawai Mansingh Stadium c & b M M Prabhakar 16 39 41.03   1194 45.92 70.69
49   48 21/01/1993 1st 3 India Sector 16 Stadium lbw b A Kumble 42 106 39.62   1236 45.78 68.86
56   55 19/05/1993 2nd 3 Australia Old Trafford c & b C J McDermott 9 26 34.62   1245 44.46 68.37
57   56 21/05/1993 1st 3 Australia Edgbaston not out 167* 163 102.45   1412 50.43 71.17
58   57 23/05/1993 2nd 3 Australia Lord's st I A Healy b T B A May 6 22 27.27   1418 48.90 70.69
60   59 26/02/1994 1st 3 West Indies Sabina Park c R A Harper b K C G Benjamin 56 64 87.50   1474 49.13 71.21
61   60 02/03/1994 2nd 3 West Indies Arnos Vale Ground b C E L Ambrose 18 35 51.43   1492 48.13 70.88
62   61 05/03/1994 2nd 3 West Indies Queen's Park Oval b R A Harper 45 59 76.27   1537 48.03 71.03
63   62 06/03/1994 2nd 3 West Indies Queen's Park Oval lbw b A C Cummins 4 16 25.00   1541 46.70 70.69
64   63 19/05/1994 1st 3 New Zealand Edgbaston c †A C Parore b S A Thomson 15 38 39.47   1556 45.76 70.15
65   64 13/01/1996 1st 3 South Africa Wanderers Stadium lbw b S M Pollock 9 25 36.00   1565 44.71 69.77
67   66 17/01/1996 1st 3 South Africa Kingsmead c †D J Richardson b A A Donald 8 24 33.33   1573 43.69 69.39
68   67 19/01/1996 2nd 3 South Africa Buffalo Park b S M Pollock 0 4 0.00   1573 42.51 69.26
69   68 21/01/1996 2nd 3 South Africa St George's Park c †S J Palframan b B M McMillan 21 44 47.73   1594 41.95 68.86
No. of Innings Played = 46

Robin Smith - Profile and Statistical Summary
Player Records and Statistics Menu