Mark Boucher - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
15  (k) 9 30/10/1998 1st 4 Sri Lanka Bangabandhu National Stadium c R S Mahanama b D N T Zoysa 0 1 0.00   0 0.00 0.00
59  (k) 43 28/03/2000 2nd 4 Pakistan Sharjah Cricket Stadium c †Moin Khan b Shoaib Akhtar 14 26 53.85   14 7.00 51.85
211  (k) 152 05/02/2006 2nd 4 Australia Sydney Cricket Ground c J R Hopes b A Symonds 76 83 91.57   90 30.00 81.82
212  (k) 153 07/02/2006 2nd 4 Sri Lanka Bellerive Oval b C R D Fernando 24 36 66.67   114 28.50 78.08
220  (k) 160 20/09/2006 1st 4 Zimbabwe Senwes Park not out 147* 68 216.18   261 65.25 121.96
284  (k) 211 08/11/2009 1st 4 Zimbabwe Willowmoore Park c M A Vermeulen b R W Price 18 34 52.94   279 55.80 112.50
No. of Innings Played = 6

Mark Boucher - Profile and Statistical Summary
Player Records and Statistics Menu