Imran Nazir - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 27/03/1999 2nd 2 Sri Lanka Indira Priyadarshini Stadium c U D U Chandana b G P Wickramasinghe 2 3 66.67   2 2.00 66.67
3   3 23/03/2000 1st 1 India Sharjah Cricket Stadium b S B Joshi 43 51 84.31   45 22.50 83.33
4   4 24/03/2000 1st 1 South Africa Sharjah Cricket Stadium b L Klusener 71 114 62.28   116 38.67 69.05
5   5 26/03/2000 1st 1 India Sharjah Cricket Stadium c A Kumble b A B Agarkar 11 18 61.11   127 31.75 68.28
6   6 28/03/2000 1st 1 South Africa Sharjah Cricket Stadium b S M Pollock 0 3 0.00   127 25.40 67.20
7   7 31/03/2000 1st 1 South Africa Sharjah Cricket Stadium st M V Boucher b D N Crookes 69 89 77.53   196 32.67 70.50
8   8 05/04/2000 2nd 1 Zimbabwe Antigua Recreation Ground c S V Carlisle b N C Johnson 6 10 60.00   202 28.86 70.14
9   9 12/04/2000 2nd 1 West Indies Arnos Vale Ground c †R D Jacobs b C E L Ambrose 0 6 0.00   202 25.25 68.71
10   10 15/04/2000 2nd 1 Zimbabwe National Cricket Stadium (Grenada) not out 105* 135 77.78   307 38.38 71.56
11   11 16/04/2000 2nd 1 West Indies National Cricket Stadium (Grenada) c †R D Jacobs b R D King 9 15 60.00   316 35.11 71.17
12   12 19/04/2000 1st 1 West Indies Kensington Oval c P A Wallace b R D King 12 27 44.44   328 32.80 69.64
13   13 22/04/2000 2nd 1 West Indies Queen's Park Oval lbw b N A M McLean 22 49 44.90   350 31.82 67.31
14   14 23/04/2000 2nd 1 West Indies Queen's Park Oval c †R D Jacobs b R D King 4 24 16.67   354 29.50 65.07
15   15 02/06/2000 1st 2 Bangladesh Bangabandhu National Stadium run out 80 76 105.26   434 33.38 70.00
16   16 03/06/2000 1st 2 India Bangabandhu National Stadium c A B Agarkar b A Kumble 29 44 65.91   463 33.07 69.73
17   17 05/06/2000 2nd 1 Sri Lanka Bangabandhu National Stadium lbw b K S C de Silva 15 16 93.75   478 31.87 70.29
18   18 07/06/2000 1st 2 Sri Lanka Bangabandhu National Stadium c & b D N T Zoysa 3 12 25.00   481 30.06 69.51
19   19 05/07/2000 1st 2 Sri Lanka Galle International Stadium run out 0 0 -   481 28.29 69.51
20   20 08/07/2000 2nd 2 South Africa R Premadasa Stadium b L Klusener 80 86 93.02   561 31.17 72.11
21   21 09/07/2000 1st 2 Sri Lanka R Premadasa Stadium run out 2 5 40.00   563 29.63 71.90
22   22 12/07/2000 1st 2 South Africa Sinhalese Sports Club Ground c †M V Boucher b S M Pollock 0 2 0.00   563 28.15 71.72
23   23 20/08/2000 1st 1 New Zealand Kallang Ground b G I Allott 12 17 70.59   575 27.38 71.70
24   24 23/08/2000 1st 1 South Africa Kallang Ground run out 36 42 85.71   611 27.77 72.39
25   25 27/08/2000 2nd 1 South Africa Kallang Ground c G Kirsten b R Telemachus 1 7 14.29   612 26.61 71.92
26   26 08/10/2000 2nd 2 Sri Lanka Gymkhana Club Ground run out 40 47 85.11   652 27.17 72.61
27   27 11/10/2000 1st 2 New Zealand Gymkhana Club Ground c C M Spearman b S B O'Connor 21 27 77.78   673 26.92 72.76
28   28 24/10/2000 1st 2 England National Stadium (Karachi) b A R Caddick 30 47 63.83   703 27.04 72.33
29   29 30/10/2000 2nd 1 England Rawalpindi Cricket Stadium c G A Hick b A R Caddick 0 6 0.00   703 26.04 71.88
30   30 22/02/2001 1st 2 New Zealand Sky Stadium c S P Fleming b D R Tuffey 32 23 139.13   735 26.25 73.43
31   31 25/02/2001 2nd 2 New Zealand AMI Stadium c R G Twose b J E C Franklin 0 1 0.00   735 25.34 73.35
32   32 12/04/2001 2nd 1 New Zealand Sharjah Cricket Stadium lbw b B G K Walker 35 46 76.09   770 25.67 73.47
33   33 13/04/2001 1st 1 Sri Lanka Sharjah Cricket Stadium c R P Arnold b D N T Zoysa 2 15 13.33   772 24.90 72.62
34   34 15/04/2001 2nd 2 New Zealand Sharjah Cricket Stadium c B G K Walker b K D Mills 7 13 53.85   779 24.34 72.40
35   35 20/04/2001 2nd 1 Sri Lanka Sharjah Cricket Stadium c †R S Kaluwitharana b D N T Zoysa 5 6 83.33   784 23.76 72.46
36   36 08/04/2002 2nd 2 Sri Lanka Sharjah Cricket Stadium c D P M D Jayawardene b T C B Fernando 25 49 51.02   809 23.79 71.53
37   37 11/04/2002 1st 1 New Zealand Sharjah Cricket Stadium c †C J Nevin b S B Styris 47 46 102.17   856 24.46 72.73
38   38 12/04/2002 2nd 1 Sri Lanka Sharjah Cricket Stadium run out 34 70 48.57   890 24.72 71.37
39   39 15/04/2002 2nd 1 New Zealand Sharjah Cricket Stadium c †M S Sinclair b B G K Walker 57 53 107.55   947 25.59 72.85
40   40 17/04/2002 1st 1 Sri Lanka Sharjah Cricket Stadium b U D U Chandana 63 61 103.28   1010 26.58 74.21
41   41 21/04/2002 1st 1 New Zealand National Stadium (Karachi) c I G Butler b D R Tuffey 7 11 63.64   1017 26.08 74.13
42   42 24/04/2002 2nd 1 New Zealand Rawalpindi Cricket Stadium lbw b D R Tuffey 0 1 0.00   1017 25.43 74.07
43   43 12/06/2002 1st 1 Australia Etihad Stadium not out 39* 53 73.58   1056 26.40 74.05
44   44 15/06/2002 2nd 1 Australia Etihad Stadium lbw b B Lee 6 24 25.00   1062 25.90 73.24
45   45 19/06/2002 1st 1 Australia Brisbane Cricket Ground c S K Warne b D S Lehmann 66 73 90.41   1128 26.86 74.06
46   46 12/08/2002 2nd 2 South Africa National Cricket Stadium (Tangier) lbw b J H Kallis 40 29 137.93   1168 27.16 75.26
47   47 14/08/2002 1st 2 Sri Lanka National Cricket Stadium (Tangier) lbw b W P U J C Vaas 9 7 128.57   1177 26.75 75.50
48   48 17/08/2002 2nd 2 Sri Lanka National Cricket Stadium (Tangier) b P W Gunaratne 10 16 62.50   1187 26.38 75.37
49   49 18/08/2002 2nd 1 South Africa National Cricket Stadium (Tangier) b S M Pollock 0 5 0.00   1187 25.80 75.13
50   50 29/08/2002 2nd 2 Kenya Gymkhana Club Ground b T Odoyo 13 9 144.44   1200 25.53 75.52
51   51 30/08/2002 2nd 1 Australia Gymkhana Club Ground c †A C Gilchrist b J N Gillespie 1 3 33.33   1201 25.02 75.44
52   52 04/09/2002 1st 2 Australia Gymkhana Club Ground c D R Martyn b J N Gillespie 7 23 30.43   1208 24.65 74.80
53   53 21/09/2002 2nd 1 Netherlands Sinhalese Sports Club Ground c B Zuiderent b J F Kloppenburg 59 40 147.50   1267 25.34 76.56
54   54 17/06/2003 2nd 1 England Old Trafford c V S Solanki b R Clarke 33 56 58.93   1300 25.49 75.98
55   55 20/06/2003 1st 1 England Kennington Oval lbw b J M Anderson 0 1 0.00   1300 25.00 75.93
56   56 22/06/2003 1st 2 England Lord's c M P Vaughan b A Flintoff 8 26 30.77   1308 24.68 75.26
57   57 18/09/2003 2nd 1 Bangladesh Rawalpindi Cricket Stadium c Hannan Sarkar b Tapash Baisya 28 24 116.67   1336 24.74 75.82
58   58 18/07/2004 1st 1 Hong Kong Sinhalese Sports Club Ground lbw b Khalid Khan 10 13 76.92   1346 24.47 75.83
59   59 21/07/2004 1st 1 Sri Lanka R Premadasa Stadium c D P M D Jayawardene b D N T Zoysa 14 21 66.67   1360 24.29 75.72
60   60 24/07/2004 1st 1 India R Premadasa Stadium lbw b I K Pathan 1 4 25.00   1361 23.88 75.61
61   61 29/07/2004 2nd 2 Bangladesh R Premadasa Stadium c Faisal Hossain b Tareq Aziz 27 37 72.97   1388 23.93 75.56
62   62 07/02/2007 1st 1 South Africa Kingsmead lbw b C K Langeveldt 57 39 146.15   1445 24.49 77.03
63   63 09/02/2007 1st 1 South Africa St George's Park c C K Langeveldt b M Ntini 13 19 68.42   1458 24.30 76.94
64   64 11/02/2007 1st 1 South Africa Newlands c †M V Boucher b S M Pollock 0 4 0.00   1458 23.90 76.78
65   65 14/02/2007 1st 2 South Africa Wanderers Stadium c & b S M Pollock 22 22 100.00   1480 23.87 77.04
66   66 13/03/2007 2nd 1 West Indies Sabina Park c †D Ramdin b D B Powell 6 3 200.00   1486 23.59 77.23
67   67 17/03/2007 1st 2 Ireland Sabina Park c E J G Morgan b A C Botha 24 51 47.06   1510 23.59 76.46
68   68 21/03/2007 1st 2 Zimbabwe Sabina Park c S Matsikenyeri b C B Mpofu 160 121 132.23   1670 25.69 79.68
69   69 18/05/2007 2nd 2 Sri Lanka Sheikh Zayed Stadium run out 38 24 158.33   1708 25.88 80.57
70   70 20/05/2007 1st 2 Sri Lanka Sheikh Zayed Stadium b C R D Fernando 17 14 121.43   1725 25.75 80.83
71   71 18/10/2007 2nd 2 South Africa Gaddafi Stadium c J M Kemp b M Ntini 16 10 160.00   1741 25.60 81.20
72   72 20/10/2007 1st 1 South Africa Gaddafi Stadium c J Botha b M Ntini 2 13 15.38   1743 25.26 80.81
73   73 29/10/2007 2nd 1 South Africa Gaddafi Stadium c †M V Boucher b M Ntini 17 14 121.43   1760 25.14 81.07
74   74 18/11/2007 1st 2 India Sawai Mansingh Stadium c & b S Sreesanth 20 40 50.00   1780 25.07 80.51
75   75 07/08/2009 1st 2 Sri Lanka R Premadasa Stadium b T Thushara 23 29 79.31   1803 25.04 80.49
76   76 09/08/2009 1st 2 Sri Lanka R Premadasa Stadium lbw b B A W Mendis 35 23 152.17   1838 25.18 81.22
77   77 23/09/2009 2nd 1 West Indies Wanderers Stadium b G C Tonge 5 6 83.33   1843 24.91 81.23
78   78 26/09/2009 1st 1 India SuperSport Park c Harbhajan Singh b A Nehra 20 17 117.65   1863 24.84 81.50
79   79 03/10/2009 1st 1 New Zealand Wanderers Stadium c L R P L Taylor b S E Bond 28 40 70.00   1891 24.88 81.30
No. of Innings Played = 78

Imran Nazir - Profile and Statistical Summary
Player Records and Statistics Menu