Mohammad Amir - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 30/07/2009 2nd 10 Sri Lanka Rangiri Dambulla International Stadium run out 23 26 88.46   23 23.00 88.46
2   2 31/07/2009 1st 10 Sri Lanka Rangiri Dambulla International Stadium not out 24* 32 75.00   47 47.00 81.03
3   3 03/08/2009 1st 10 Sri Lanka Rangiri Dambulla International Stadium not out 4* 7 57.14   51 51.00 78.46
7   4 26/09/2009 1st 10 India SuperSport Park c V Kohli b I Sharma 0 1 0.00   51 25.50 77.27
8   5 03/10/2009 1st 10 New Zealand Wanderers Stadium not out 19* 20 95.00   70 35.00 81.40
9   6 03/11/2009 1st 10 New Zealand Sheikh Zayed Stadium c †B B McCullum b T G Southee 0 1 0.00   70 23.33 80.46
10   7 06/11/2009 2nd 10 New Zealand Sheikh Zayed Stadium c M J Guptill b S E Bond 12 15 80.00   82 20.50 80.39
11   8 09/11/2009 2nd 10 New Zealand Sheikh Zayed Stadium not out 73* 81 90.12   155 38.75 84.70
16   13 25/01/2016 2nd 10 New Zealand Basin Reserve b T A Boult 0 5 0.00   155 31.00 82.45
23   17 30/09/2016 1st 10 West Indies Sharjah Cricket Stadium not out 3* 4 75.00   158 31.60 82.29
38   24 08/01/2018 1st 10 New Zealand Saxton Oval not out 8* 14 57.14   166 33.20 80.58
39   25 13/01/2018 2nd 10 New Zealand University Oval b T A Boult 14 24 58.33   180 30.00 78.26
54   29 12/06/2019 2nd 10 Australia The Cooper Associates County Ground b M A Starc 0 2 0.00   180 25.71 77.59
59   30 05/07/2019 1st 10 Bangladesh Lord's c †Mushfiqur Rahim b Mustafizur Rahman 8 6 133.33   188 23.50 78.99
No. of Innings Played = 14

Mohammad Amir - Profile and Statistical Summary
Player Records and Statistics Menu