Andre Russell - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
6   5 11/06/2011 1st 9 India Sir Vivian Richards Stadium not out 92* 64 143.75   92   143.75
11   8 18/10/2011 1st 9 Bangladesh Zahur Ahmed Chowdhury Stadium c & b Suhrawadi Shuvo 2 5 40.00   94 94.00 136.23
12   9 29/11/2011 1st 9 India Barabati Stadium b V R Aaron 22 20 110.00   116 58.00 130.34
13   10 02/12/2011 1st 9 India Dr YS Rajasekhara Reddy Cricket Stadium b R A Jadeja 11 13 84.62   127 42.33 124.51
25   19 11/07/2012 2nd 9 New Zealand Warner Park not out 42* 24 175.00   169 56.33 134.13
26   20 14/07/2012 1st 9 New Zealand Warner Park c M J Guptill b J D P Oram 29 16 181.25   198 49.50 139.44
27   21 16/07/2012 1st 9 New Zealand Warner Park not out 59* 40 147.50   257 64.25 141.21
29   23 02/12/2012 2nd 9 Bangladesh Sheikh Abu Naser Stadium run out 9 15 60.00   266 53.20 135.03
32   26 08/02/2013 1st 9 Australia Sydney Cricket Ground c G J Maxwell b J P Faulkner 18 17 105.88   284 47.33 132.71
No. of Innings Played = 9

Andre Russell - Profile and Statistical Summary
Player Records and Statistics Menu