Arjuna Ranatunga - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
78  (c) 75 26/12/1989 2nd 3 Australia Melbourne Cricket Ground c †I A Healy b S P O'Donnell 55 70 78.57   55 55.00 78.57
79  (c) 76 30/12/1989 1st 6 Australia WACA Ground not out 71* 106 66.98   126 126.00 71.59
80  (c) 77 31/12/1989 2nd 6 Pakistan WACA Ground run out 0 0 -   126 63.00 71.59
81  (c) 78 04/01/1990 2nd 5 Australia Melbourne Cricket Ground b P L Taylor 39 62 62.90   165 55.00 69.33
82  (c) 79 10/02/1990 1st 7 Pakistan Brisbane Cricket Ground not out 1* 1 100.00   166 55.33 69.46
83  (c) 80 15/02/1990 1st 6 Pakistan Bellerive Oval c Wasim Akram b Nadeem Ghauri 42 49 85.71   208 52.00 72.22
84  (c) 81 17/02/1990 2nd 4 Pakistan Adelaide Oval c Saleem Malik b Aaqib Javed 64 70 91.43   272 54.40 75.98
85  (c) 82 18/02/1990 1st 5 Australia Adelaide Oval c †I A Healy b G D Campbell 1 7 14.29   273 45.50 74.79
No. of Innings Played = 8

Arjuna Ranatunga - Profile and Statistical Summary
Player Records and Statistics Menu