Steve Waugh - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
130   113 06/12/1992 1st 4 West Indies WACA Ground c C L Hooper b P V Simmons 4 33 12.12   4 4.00 12.12
131   114 08/12/1992 1st 4 West Indies Sydney Cricket Ground c †J R Murray b P V Simmons 1 6 16.67   5 2.50 12.82
132   115 10/12/1992 1st 4 Pakistan Bellerive Oval run out 26 29 89.66   31 10.33 45.59
133   116 13/12/1992 2nd 4 Pakistan Adelaide Oval not out 15* 23 65.22   46 15.33 50.55
134   117 15/12/1992 1st 4 West Indies Melbourne Cricket Ground run out 34 69 49.28   80 20.00 50.00
135   118 10/01/1993 2nd 4 West Indies Brisbane Cricket Ground c A L Logie b C A Walsh 24 42 57.14   104 20.80 51.49
136   119 12/01/1993 1st 4 Pakistan Melbourne Cricket Ground c & b Asif Mujtaba 5 11 45.45   109 18.17 51.17
137   120 14/01/1993 1st 4 Pakistan Sydney Cricket Ground c Asif Mujtaba b Waqar Younis 64 65 98.46   173 24.71 62.23
138   121 16/01/1993 2nd 4 West Indies Sydney Cricket Ground c & b C L Hooper 15 29 51.72   188 23.50 61.24
139   122 18/01/1993 1st 4 West Indies Melbourne Cricket Ground run out 25 50 50.00   213 23.67 59.66
No. of Innings Played = 10

Steve Waugh - Profile and Statistical Summary
Player Records and Statistics Menu