Kamran Akmal - T20 Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
39  (k) 34 05/09/2012 2nd 4 Australia Dubai International Cricket Stadium not out 31* 24 129.17   31   129.17
40  (k) 35 07/09/2012 1st 4 Australia Dubai International Cricket Stadium not out 43* 26 165.38   74   148.00
41  (k) 36 10/09/2012 2nd 5 Australia Dubai International Cricket Stadium c S R Watson b M A Starc 0 4 0.00   74 74.00 137.04
42  (k) 37 23/09/2012 1st 4 New Zealand Pallekele International Cricket Stadium c R J Nicol b J D P Oram 3 3 100.00   77 38.50 135.09
43  (k) 38 25/09/2012 2nd 4 Bangladesh Pallekele International Cricket Stadium not out 22* 15 146.67   99 49.50 137.50
44  (k) 39 28/09/2012 2nd 4 South Africa R Premadasa Stadium b J Botha 1 6 16.67   100 33.33 128.21
45  (k) 40 30/09/2012 1st 5 India R Premadasa Stadium c †M S Dhoni b Yuvraj Singh 5 6 83.33   105 26.25 125.00
46  (k) 41 02/10/2012 1st 4 Australia R Premadasa Stadium c C L White b M A Starc 32 26 123.08   137 27.40 124.55
47  (k) 42 04/10/2012 2nd 4 Sri Lanka R Premadasa Stadium c D P M D Jayawardene b A D Mathews 1 2 50.00   138 23.00 123.21
48  (k) 43 25/12/2012 2nd 6 India M Chinnaswamy Stadium c I Sharma b A B Dinda 1 6 16.67   139 19.86 117.80
49  (k) 44 28/12/2012 2nd 6 India Narendra Modi Stadium c V Kohli b A B Dinda 5 3 166.67   144 18.00 119.01
No. of Innings Played = 11

Kamran Akmal - T20 Profile and Statistical Summary
Player Records and Statistics Menu