Hansie Cronje - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
12   07/12/1992 1st India Newlands W V Raman (b) 10.0 5/32   12.00 3.20 1 6.40
        A Jadeja (c P N Kirsten)           2  
        S V Manjrekar (c C R Matthews)           3  
        P K Amre (c A C Hudson)           4  
        M M Prabhakar (c K C Wessels)           5  
13   09/12/1992 1st India St George's Park   6.0 0/18   19.20 3.13   10.00
14   11/12/1992 2nd India SuperSport Park P K Amre (c A A Donald) 7.0 1/31   23.00 3.52 6 13.50
15   13/12/1992 1st India Wanderers Stadium   5.0 0/15   28.00 3.43   16.00
16   15/12/1992 1st India Mangaung Oval   6.0 0/20   34.00 3.41   19.33
17   17/12/1992 2nd India Kingsmead M Azharuddin (c P S De Villiers) 6.0 1/20   34.29 3.40 7 19.43
18   19/12/1992 2nd India Buffalo Park   4.0 0/22   37.71 3.59   22.57
30   22/11/1993 1st India Punjab Cricket Association IS Bindra Stadium S R Tendulkar (c †D J Richardson) 10.0 3/29   32.40 3.46 8 18.70
        V G Kambli (b)           9  
        P K Amre (c A A Donald)           10  
31   24/11/1993 1st India Eden Gardens   9.0 0/25   37.80 3.37   21.20
67  (c) 18/02/1995 2nd India Seddon Park S R Tendulkar (c P L Symcox) 10.0 2/34   36.50 3.37 11 20.50
        N S Sidhu (c D J Callaghan)           12  
85  (c) 14/04/1996 2nd India Sharjah Cricket Stadium   6.0 0/23   39.50 3.41   22.42
88  (c) 19/04/1996 2nd India Sharjah Cricket Stadium N S Sidhu (c C R Matthews) 4.0 1/23   38.31 3.52 13 22.46
93  (c) 17/10/1996 2nd India Lal Bahadur Shastri Stadium   2.0 0/11   39.23 3.56   23.31
95  (c) 23/10/1996 2nd India Sawai Mansingh Stadium   7.0 0/35   42.46 3.67   26.00
97  (c) 29/10/1996 1st India Madhavrao Scindia Cricket Ground   1.0 0/2   42.92 3.66   26.15
99  (c) 06/11/1996 1st India Wankhede Stadium   6.0 0/27   45.69 3.71   28.23
100  (c) 14/12/1996 1st India Wankhede Stadium   6.0 0/36   48.46 3.84   31.00
101  (c) 23/01/1997 2nd India Mangaung Oval A Jadeja (c †D J Richardson) 7.0 1/27   48.00 3.84 14 30.71
105  (c) 02/02/1997 1st India St George's Park   4.0 0/17   49.71 3.85   31.93
106  (c) 04/02/1997 1st India Buffalo Park   9.0 0/37   53.57 3.87   34.57
107  (c) 12/02/1997 1st India Kingsmead R Dravid (c G Kirsten) 6.0 1/23   52.40 3.87 15 33.80
108  (c) 13/02/1997 2nd India Kingsmead S R Tendulkar (c R E Bryson) 8.0 1/35   52.13 3.90 16 33.88
160  (c) 15/05/1999 1st India County Ground (Hove)   5.0 0/24   54.00 3.93   35.38
180  (c) 09/03/2000 2nd India Nehru Stadium (Kochi) R Dravid (c H S Williams) 8.0 2/48   50.67 4.04 17 34.11
        A Jadeja (c D N Crookes)           18  
181  (c) 12/03/2000 2nd India Keenan Stadium M Azharuddin (b) 1.1 1/4   48.37 4.03 19 32.53
182  (c) 15/03/2000 1st India Nahar Singh Stadium A Jadeja (c J H Kallis) 10.0 1/69   48.95 4.21 20 34.35
183  (c) 17/03/2000 2nd India Reliance Stadium   6.0 0/33   50.75 4.26   36.00
184  (c) 19/03/2000 2nd India Vidarbha Cricket Association Ground   9.5 0/62   53.70 4.37   39.10

Hansie Cronje - ODI Profile and Statistical Summary
Player Records and Statistics Menu