Andy Bichel - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
10   07/12/1997 1st New Zealand Adelaide Oval N J Astle (c S K Warne) 10.0 2/52   30.00 5.20 1 26.00
        S P Fleming (c I J Harvey)           2  
12   17/12/1997 1st New Zealand Melbourne Cricket Ground   9.0 0/17   57.00 3.63   34.50
15   10/02/1998 2nd New Zealand Basin Reserve   6.0 0/28   75.00 3.88   48.50
16   12/02/1998 2nd New Zealand McLean Park A C Parore (b) 10.0 1/42   70.00 3.97 3 46.33
17   14/02/1998 1st New Zealand Eden Park N J Astle (c G R Robertson) 7.0 1/33   63.00 4.10 4 43.00
21   26/01/2002 1st New Zealand Adelaide Oval   6.0 0/57   72.00 4.77   57.25
22   29/01/2002 1st New Zealand Melbourne Cricket Ground   6.0 0/20   81.00 4.61   62.25
43   11/03/2003 2nd New Zealand St George's Park C L Cairns (c B Lee) 5.0 1/15   70.80 4.47 5 52.80
56   29/10/2003 1st New Zealand Nahar Singh Stadium C D McMillan (lbw) 7.0 1/29   66.00 4.44 6 48.83
58   03/11/2003 1st New Zealand Nehru Stadium (Pune) C L Cairns (lbw) 9.0 1/59   64.29 4.69 7 50.29
59   09/11/2003 2nd New Zealand Nehru Stadium (Guwahati) C D McMillan (c †J P Maher) 7.0 1/21   61.50 4.55 8 46.63

Andy Bichel - ODI Profile and Statistical Summary
Player Records and Statistics Menu