Alok Kapali - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
46   20/02/2006 2nd Sri Lanka Shaheed Chandu Stadium K C Sangakkara (c Mashrafe Mortaza) 2.1 1/8   13.00 3.69 1 8.00
47   22/02/2006 1st Sri Lanka Shaheed Chandu Stadium C K Kapugedera (c †Khaled Mashud) 6.0 2/29   16.33 4.53 2 12.33
        T M Dilshan (c & b)           3  
48   25/02/2006 1st Sri Lanka Zahur Ahmed Chowdhury Stadium   10.0 0/50   36.33 4.79   29.00
49   17/03/2006 2nd Kenya Shaheed Chandu Stadium   6.0 0/22   48.33 4.51   36.33
50   20/03/2006 1st Kenya Sheikh Abu Naser Stadium T Odoyo (st Khaled Mashud) 6.0 1/26   45.25 4.48 4 33.75
51   23/03/2006 2nd Kenya Khan Shaheb Osman Ali Stadium   1.0 0/3   46.75 4.43   34.50
52   26/04/2006 1st Australia Khan Shaheb Osman Ali Stadium   4.0 0/23   52.75 4.58   40.25
54   29/07/2006 2nd Zimbabwe Harare Sports Club   5.0 0/36   60.25 4.90   49.25
55   04/08/2006 2nd Zimbabwe Harare Sports Club   3.4 0/30   65.75 5.18   56.75

Alok Kapali - ODI Profile and Statistical Summary
Player Records and Statistics Menu