David Hussey - ICC World Twenty20
Batting - Progressive Average and Aggregate
  Progressive
  Date Versus Ground D/N How Dismissed Runs B/F S/R   Aggr Avg S/R
1   06/06/2009 West Indies Kennington Oval c A D S Fletcher b D J Bravo 27 16 168.75   27 27.00 168.75
2   08/06/2009 Sri Lanka Trent Bridge c S T Jayasuriya b I Udana 28 22 127.27   55 27.50 144.74
3   02/05/2010 Pakistan Daren Sammy National Cricket Stadium c Fawad Alam b Saeed Ajmal 53 29 182.76   108 36.00 161.19
4   05/05/2010 Bangladesh Kensington Oval c †Mushfiqur Rahim b Mashrafe Mortaza 9 13 69.23   117 29.25 146.25
5   07/05/2010 India Kensington Oval c M Vijay b A Nehra 35 22 159.09   152 30.40 149.02
6   09/05/2010 Sri Lanka Kensington Oval st K C Sangakkara b S Randiv 0 1 0.00   152 25.33 147.57
7   11/05/2010 West Indies Daren Sammy National Cricket Stadium not out 10* 9 111.11   162 27.00 144.64
8   14/05/2010 Pakistan Daren Sammy National Cricket Stadium c & b Abdur Rehman 13 9 144.44   175 25.00 144.63
9   16/05/2010 England Kensington Oval run out 59 54 109.26   234 29.25 133.71
10   05/10/2012 West Indies R Premadasa Stadium c & b R Rampaul 0 2 0.00   234 26.00 132.20

David Hussey - Statistical Summary

World Cup Records and Statistics Menu